Sl. No. | Author | Title | Year | Publisher &P.O.P. |
1 | Grolier Incorporated | Lands And Peoples | 1999 | Grolier Incorporated,U.S.A. |
7 | Rai,R.K.(ed) | Envt. Resources & Devpt. | 2001 | GSNEHR,Shillong |
15 | Lillesand,Thomas M. [and]Kiefer,Ralph W. | Remote Sensing And Image Interpretation | 2000 | John Wiley & Sons,New York |
16 | Campbell,James B. | Introduction to Remote Sensing | 2002 | Taylor & Francis,London |
17 | Sabins,Floyd.F. | Remote Sensing:Principles & Interpretation | 1997 | W.H.Freeman & Comp.,New York |
18 | Joseph,George | Fundamentals Of Remote Sensing | 2003 | Universities Press,Hyderabad |
19 | Daniels,Peter…[et al] | Human Geography:Issues for the 21st Century | 2001 | Prentice Hall,Great Britain |
20 | Johnston,R.J…[et al](edts) | The Dictionary Of Human Geography | 2000 | Blackwell Publishers,U.K. |
21 | Goudie,Andrew | The Human Impact Reader | - | Blackwell Publishers,U.K. |
22 | Robinson,Guy M. | Methods and Techniques in Human Geography | 1998 | john Wiley & Sons,England |
23 | Barnes,T and Gregory,Derek(edts) | Reading Human Geography:The Poetics & Politics of Inquiry | 1997 | Arnold,London |
24 | Chatterji,S.K….[et al](edt) | The Cultural Heritage of India | 1958 | Swami Prabhananda,Kolkata |
25 | De,S.K….[et al](edt) | do | 1962 | Swami Prabhananda,Kolkata |
26 | Bhattacharya,H.[edt] | do | 1953 | Swami Prabhananda,Kolkata |
27 | Bhattacharya,H.[edt] | do | 1956 | Swami Prabhananda,Kolkata |
28 | Chatterji,S.K….[et al](edt) | do | 1978 | Swami Prabhananda,Kolkata |
29 | Ray,Priyadaranjan(edt) | do | 1986 | Swami Prabhananda,Kolkata |
30 | Kaushik,P.D. | Women Rights:Access to Justice | 2007 | Bookwell,New Delhi |
31 | Singh,Abha Lakshmi…[et al](edt) | Rural Women:Work & Health | 2005 | The Women Press,Delhi |
32 | Ahuja,Ram | Research Methods | 2001 | Prem Rawat for Rawat Publications,Jaipur |
33 | Jain,Gopal Lal | Research Methodology:Methods,Tools & Techniques | 2003 | Mangal Deep Publications |
34 | Hartshorne,Richard | The Nature of Geography:A Critical Survey of Current Thought in the Light of the Past | 2000 | Rawat Publications |
35 | Harvey,David | Explanation in Geography | 2003 | Prem Rawat for Rawat Publications,Jaipur |
36 | Spellberg,I.F. [and]Sawyer,J.W.D. | An Introduction to Applied Biogeography | 1999 | Cambridge University Press |
37 | Bergman,E.F. [and] Renwick,W.H. | Introduction to Geography:People,Places and Environment | 1999 | Prentice Hall,New Jersey |
38 | Dikshit,R.D. | Geographical Thought : A Contextual History of Ideas | 2003 | Prentice Hall,New Delhi |
39 | Jensen,Arild Holt | Geography:History & Concepts,A Student's Guide | - | Sage Publications,New Delhi |
40 | Peet,Richard & Thrift,Nigel[edt] | New Models In Geography | 2002 | Unwin Hyman,London |
41 | do | do | do | do |
42 | Stoddart,D.R.[edt] | Process & Form in Geomorphology | 1997 | Routledge,London |
43 | Gutierrez,Mateo | Climatic Geomorphology | 2005 | Elsevier,U.S.A. |
44 | Hooja,Rakesh…[et al](edts) | Users in Water Management | 2002 | Prem Rawat for Rawat Publications,Jaipur |
45 | Wooldridge,S.W. & Morgan,R.S. | An Outline of Geomorphology:The Physical Basis of Geography | 1988 | Orient Longman Ltd.,Calcutta |
46 | Kale,Vishwas.S [and] Gupta,A. | Introduction to Geomorphology | 2001 | Orient Longman Ltd.,Calcutta |
47 | Ghosh,Sumita | Introduction to Settlement Geography | 1998 | Orient Longman Ltd.,Calcutta |
48 | Singh,R.Y. | Geography of Settlements | 2002 | Prem Rawat for Rawat Publications,Jaipur |
49 | Sundaram,K.V…[et al](edts) | Natural Resources Management & Livelihood Security | 2004 | Ashok Kumar Mittal,New Delhi |
50 | Hammer,Mark J. [and] Jr.Hammer,Mark J. | Water & Waste Water Technology | 2001 | Prentice Hall,New Jersey |
51 | Bansil,P.C. | Water Management in India | 2004 | Ashok Kumar Mittal,New Delhi |
52 | Singh,D.N….[et al](edts) | Water Crisis & Sustainable Management | 2003 | Tara Book Agency,Varanasi |
53 | Raju,Saraswati…[et al](edts) | Colonial & Post-Colonial Geographies of India | 2006 | Sage Publications,New Delhi |
54 | IWRA | Water for Human Consumption | 1982 | Tycooly International Publishing Ltd.,Dublin |
55 | Klan,M.A. | Watershed Management of Sustainable Agriculture | 2004 | Updesh Purohit for Agrobois,Jodhpur |
56 | Wurbs,Ralph A. [and] James,Wesley P. | Water Resources Engineering | 2002 | Prentice Hall,New Delhi |
57 | Sattapathy,K.K. [and] Agarwal,KN.(edts) | Watershed Management:Social & Institutional Issues in North-East India | 2004 | ICAR,Meghalaya |
58 | Nebel,Bernatd J. [and] Wright,Richard T. | Environmental Science | 2000 | Prentice Hall,New Jersey |
59 | Riordon,Timothy O'(edt) | Environment Science for Environmental Management | 2000 | Prentice Hall,U.K. |
60 | Agrawal,Arun | Environmentality:Technologies of Government and the Making of Subjects | 2005 | Oxford University Press,U.K. |
61 | Tai,Behnam…[et al](edts) | Environmental Impact Assessment:An Indo-Australian Perspective | 2007 | Bookwell,New Delhi |
62 | Saxena,H.M. | Environmental Geography | 1999 | Prem Rawat for Rawat Publications,New Delhi |
63 | Beck,M.B. | Environmental Foresight And Models:A Manifesto | 2002 | Elsevier,U.S.A. |
64 | Ramakrishnan | Ecology & Sustainable Development | 2001 | National Book Trust,New Delhi |
65 | Rao,P.K. | Sustainable Development:Economics & Policy | 2000 | Blackwell Publishers,U.K. |
66 | Mawhinney,Mark | Sustainable Development:Understanding the Green Debates | 2002 | Blackwell Science,U.K. |
67 | Elliott,Jennifer A. | An Introduction to Sustainable Development | 2006 | Routledge,London |
68 | Haughton,G [and] Counsell,D. | Regions,Spatial Strategies & Sustainable Development | - | Routledge,Taylor & Francis Grp.,London |
69 | Gerold,Gerhard…[et al] | Land Use,Nature Conservation & the Stability of Rain Forest Margins in Southeast Asia | 2004 | Springer,Germany |
70 | Mukherjee,Neela | Alternative Perspectives on Livelihoods,Agriculture & Air Pollution | 2002 | Concept Publishing Company,New Delhi |
71 | Kuptsch,C and Fong,Pong Eng[edts] | Competing for Global Talent | 2006 | Bookwell,New Delhi |
72 | Das,Ghansyam | Hydrology & Soil Conservation Engineering | 2002 | Prentice Hall of India,New Delhi |
73 | UNEP | Land Cover Classification System:Classification,concepts & User Manual | 2005 | FAO,Rome |
74 | UNDP,UNEP,World Bank,WRI | World Resources 2005:The Wealth of the Poor | 2005 | World Resources Institute,Washington |
75 | Blij,H.J.de | The Earth :An Introduction to its Physical & HumanGeography | 1995 | John Wiley & Sons,New York |
76 | Agnew,John[edt] | Political Geography:A Reader | 1997 | Arnold,London |
77 | Ghose,Ajit K. | Jobs,Incomes in a Globalizing World | 2005 | Bookwell,New Delhi |
78 | Zeiler,Michael | Modelling Our World"The ESRI Guide to Geodatabase Design. | 1999 | ESRI,New York |
79 | Hardy,John T. | Climate Change,Causes,Effects & Solutions | 2003 | Wiley,England |
80 | Potter,Thomas D.[and] Colman,Bradley R. | Handbook of Weather,Climate & Water | 2003 | John Wiley & Sons,New Jersey |
81 | Johnston,R.J…[et al](edts) | Geographies of Global Change:Remapping the World | 2002 | Blackwell Publishers,Germany |
82 | Hesselberg,Jan(edt) | Issues in Urbanisation | 2002 | Prem Rawat for Rawat Publications,New Delhi |
83 | Bendall,A.Sarah | Maps,Land & Society | 1992 | Cambridge University Press |
84 | Geertman,S[and] Stillwell,J.(edts) | Planning Support Systems in Practice:Advances in Spatial Science | 2003 | Springer,New York |
85 | Schimper,A.F.W. | Plant Geography upon a Physiological Basis | 2003 | Ajay Book Service,New Delhi |
86 | do | do | do | do |
87 | Lewis,Peter | Maps & Statistics | 1997 | Methun & Co. Ltd.,London |
88 | Baker,D.James | Planet Earth:The View from Space | 1990 | Universities Press,Hyderabad |
89 | Clarke,John I….[edts] | Population & Disaster | 1989 | Institute of British Geographers,U.K. |
90 | Clark,John O.B, [and] Stiegeler,Stella | Dictionary of Earth Science | 2003 | Universities Press,New York |
91 | Valdiya,K.S. | Saraswati :The River that Disappeared | 2002 | Universities Press,Hyderabad |
92 | Potter,Thomas D.[and] Colman,Bradley R. | Handbook of Weather,Climate & Water Dynamics,Climate physical Meteorology,Weather Systems & Measurements | 2003 | Wiley Interscience,New Jersey |
93 | Lake,Philip | Physical Geography | 2002 | Mohit Publications,New Delhi |
94 | Coduto,Donald P. | Geotechnical Engineering:Principles & Practices | 1999 | Prentice Hall |
95 | Longley,Paul A….[et al](edts) | Geocomputation:A Primer | 1998 | John Wiley,New York |
96 | Tate,Nicholas J. and Atkinson,Peter M. | Modelling Scale in Geographical Information Science | 2001 | john Wiley & Sons,England |
97 | Claval,Paul | An Introduction to Regional Geography | 1993 | Blackwell Publishers |
98 | Tyson,Peter…[et al] | Global-Regional Linkages In The Earth System | 2002 | Springer,New York |
99 | Konnecny,Gottfried | Geoinformation:Remote sensing,Photogrammetry & Geogrphic Information Systems | 2003 | Taylor & Francis,London |
100 | Ott,Thomas [and] Swiaczny,Frank | Time-Integrative Geographic Information Systems Management and Analysis of Spatial-Temporal Data | 2001 | Springer,New York |
101 | Jones,Gareth and Hollier,Graham | Resources,Society & Environmental Management | 1997 | Paul Chapman |
102 | Morain,Stan | GIS Solutions in Natural Resource Management:Balancing the Technical-Political Equation | 1999 | Onword Press |
103 | Krygier,John and Wood,Denis | Making Maps:A Visual Guide to Map Design for GIS | 2005 | Guilford Press,New York |
104 | Lein,J.K. | Integrated Environmental Planning | 2003 | Blackwell Publishing,U.S.A. |
105 | Stiling,Peter | Ecology :Theories & Applications | 2002 | Prentice Hall of India,New Delhi |
106 | Park,Chris | The Environment:Principles & Applications | 1997 | Routledge,London |
107 | Nathanson,Jerry A. | Basic Environmental Technology | 2002 | Prentice Hall of India,New Delhi |
108 | Goudie,Andrew | The Nature of Environment | 1993 | Blackwell,Cambridge |
109 | Singh,D.N….[et al](edts) | Water Crisis & Sustainable Management | 2003 | Tara Book Agency,Varanasi |
110 | Lein,J.K. | Integrated Environmental Planning | 2003 | Blackwell Publishing,U.S.A. |
111 | Grover,Neelam[and] Singh,Kashi Nath(edts) | Cultural Geography:Form & Process | 2004 | Concept Publishing Company,New Delhi |
112 | do | do | do | do |
113 | Davidson,Donald A. | Land Evaluation | 1986 | Van Nostrand Reinhold Company,New York |
114 | IAMR | India Yearbook 2002:Manpower Profile | 2002 | Concept Publishing Company,New Delhi |
115 | Miller,G.Tyler(Jr.) | Sustaining the Earth:An Integrated Approach | 2000 | Brooks/Cole Publishing Company,U.S.A. |
116 | Razdan,M.K. | Introduction to Plant Tissue Culture | - | Oxford & IBH Publishing Co.Pvt Ltd.,New Delhi |
117 | Griffith,Daniel A. | Spatial Autocorrelation & Spatial Filtering | 2003 | Springer,New York |
118 | Hunsaker,C.T….[et al](edts) | Spatial Uncertainty in Ecology:Implications for Remote Sensing & GIS Applications | 2001 | Springer,New York |
119 | Dear,Michael J. and Flusty,Steven(edts) | The Spaces of Post modernity :Reading in Human Geography | 2002 | Blackwell Publishers |
120 | United Nations ESCAP | Good Practices on Strategic Planning & Management of Water Resources in Asia & the Pacific | 2006 | United Natoins Publications,New York |
121 | Kale,Vishwas S.(edt) | Memoir 41,Flood Studies in India. | 1998 | Geoligical Survey of India,Bangalore |
122 | do | do | do | do |
123 | Saikia,Anup(edt) | Population,Environment & the Challenge of Devpt. | 2003 | Akansha Publishing House,New Delhi |
124 | do | do | do | do |
125 | do | do | do | do |
126 | Singh,Vijay P….[et al](edts) | The Brahmaputra Basin Water Resources | 2004 | Kluwer Academic Publishers,The Netherlands |
127 | Kayastha,S.L. | Geography of Population | 1998 | Rawat Publications,Jaipur |
128 | Kundu,Amitabh | In the Name Of the Urban Poor:Access to Basic Amenities | 1993 | Sage Publications,New Delhi |
129 | Mukherjee,Amitava | Perspectives of the Silent Majority :Air,Population,Livelihood & Food Security | 2002 | Concept Publishing Company,New Delhi |
130 | Mukherjee,Amitava | Hunger: Theory,Perspectives & Reality | 2002 | Concept Publishing Company,New Delhi |
131 | Rao,R.M.Mohan | Growth & Rural Transformation:A comparative Study of Republic of Korea & India | 2004 | Concept Publishing Company,New Delhi |
132 | Mishra,K.D. | Ecology of Polluted Waters & Toxicology | 2003 | ABD Publishers,Jaipur |
133 | Jansky,Libor and Uitto,Juha I.(edts) | Enhancing Participation & Governance in Water Resources Manegement. | 2005 | United Natoins University Press/Bookwell,New Delhi |
134 | Bruch Carl…[et al](edts) | Public Participation in the Governance of International Freshwater Resources | 2005 | Bookwell,New Delhi |
135 | Ahmad,Aijazuddin…[et al](edts) | Demographic Transition:The Third World Scenario | 1997 | Rawat Publications,New Delhi |
136 | Kale,Vivek S.[and] Peshwa,V.V. | Bhima Basin | 1995 | Geoligical Society of India,Bangalore |
137 | do | do | do | do |
138 | Gupta,Sushmita Sen | Regionalism in Meghalaya | 2005 | South Asian Publishers |
139 | do | do | do | do |
140 | Vaidya,B.C.(edt) | Geography of Transport Devpt. In India | 2003 | Concept Publishing Company,New Delhi |
141 | Shah,Md.Bahar-ud-din | Manipur Jhum & Eco-degradation | 2005 | B.R.Publishimg Corporation,Delhi |
142 | Bhatt,B.P….[et al](edts) | Approaches for Increasing Agricultural Productivity In Hill & Mountain | 2003 | ICAR-RC-NEH,Meghalaya |
143 | Sattapathy,K.K. [and] Kumar,Ashwani(edts) | Plasticulture Intervention for Agriculture Devpt. In North Eastern Region | 2003 | ICAR-RC-NEH,Meghalaya |
144 | Devi,Premlata | Social & Religious Institutions of Bodos | 2004 | Geophil Publishing House,Guwahati |
145 | do | do | do | do |
146 | Dhar,Bibash | Arrunachal Pradesh:The Monpas of Tawang in Transition | 2005 | Geophil Publishing House,Guwahati |
147 | Ghosh,Buddadeb [and] De,Prabir | India Infrastructure Database 2005 | 2005 | Bookwell,New Delhi |
148 | do | do | do | do |
149 | Tirtha,Ranjit | Geography of Asia | 2001 | Rawat Publications,Jaipur |
150 | Dhar,Bibash | Arrunachal Pradesh:The Monpas of Tawang in Transition | 2005 | Geophil Publishing House,Guwahati |
151 | Bhagabati,A.K….[et al](edts) | Geography of Assam | 2002 | M.L.Gupta,New Delhi |
152 | Singh,Jagdish | India:A Comprehensive Systematic Geography | 2003 | Gyanodaya Prakashan,Gorakpur |
153 | do | do | do | do |
154 | Ashman,M.R. and Puri,G | Essential Soil Science | 2002 | Blackwell Science,U.K. |
155 | Kalal,Dhanesh | A Geographical Study of Pune Cantonment | 2002 | Vidyanand Prakashan,Pune |
156 | do | do | do | do |
157 | Zachariah,K.C….[et al] | Dynamics of Migration in Kerala :Dimensions,Differntials and Consequences | 2003 | Orient Longman Pvt. Ltd.,New Delhi |
158 | Sarma,Siddheswar | Meghalaya:The Land & Forest,A Remote Sensing Based Study | 2003 | Geophil Publishing House,Guwahati |
159 | Valdiya,K.S. | Dynamic Himalaya | 1998 | Universities Press,Hyderabad |
160 | Ramakrishnan,P.S…[et al]9edts0 | Traditional Ecological Knowledge for Managing Biosphere Reserves in South & Central Asia | 2002 | Oxford & IBH Publishing Co.Pvt Ltd.,New Delhi |
161 | Rai,R.K….[et al](edts) | Hill Area Devpt:Issues & Perspectives | 1990 | Geographical Society of North-Eastern Hill Region,Shillong |
162 | FAO | Global Forest Resources Assessment 2005 | 2006 | FAO,Rome |
163 | Price,Martin F. | Key Issues for Mountain | 2004 | United Nations University Press,Tokyo |
164 | Kosinski,L.A. and Elahi,K.M.(edts.) | Population Redistribution & Devpt. In South Asia | 1991 | Rawat Publications,Jaipur |
165 | Raza,Moonis [and] Ahmad,Aijazuddin | An Atlas of Tribal India | 1990 | Concept Publishing Company,New Delhi |
166 | Raza,Moonis [and] Nangia,Sudesh | Atlas of Child in India |
| Concept Publishing Company,New Delhi |
167 | UNEP | Class of 2006:Industry report Cards on Envt. And Social Responsibility | 2006 | UNEP,England |
168 | UNEP | UNEP Programmes & Resources for Environmental Education & Training | 2004 | UNEP,England |
169 | Global Scientific | Coastal Landscape | 2004 | Global Scientific,Pune |
170 | WHO | World Health Report 2006: Make every mother & child Count | 2005 | WHO,Switzerland |
171 | WHO | World Health Report 2006: Working Together for Health | 2006 | WHO,Switzerland |
172 | Mitchell,Don | Cultural Geography:A Critical Introduction | 200 | Blackwell Publishers,U.S.A. |
173 | Chawla.H.S. | Introduction to Plant Biotechnology | 2002 | Oxford & IBH Publishing Co.Pvt Ltd.,New Delhi |
174 | Cox,C.Barry and Moore,Peter D. | Biogeography: An Ecological and Evolutionary Approach | 2000 | Blackwell Science,U.K. |
175 | NATMO | Tourist Atlas of India |
| NATMO,Calcutta |
176 | Bhat,L.S….[et al] | Micro Level Planning | 2003 | Rajesh Publications |
177 | Nally,R.Mc. | Atlas of World Geography | 2000 | R.Mc.Nally & Co.,U.S.A. |
178 | Directorate of Census Operations,Meghalaya | Census of India 2001:Primary Census Abstract |
| Directorate of Census Operations,Meghalaya |
179 | Government of India | Census of India 2001:Primary Census Abstract |
| Jayant Kumare Banthia,New Delhi |
180 | Government of India | Economic Survey-2005-2006 | 2006 | G.O.I. Ministry of Finance Economic Division,New Delhi |
181 | Government of India,Ministry of Agriculture | MarketableSurplus & Post Harvest Losses of Paddy in India-2002 | 2002 | Government of India,Ministry of Agriculture,Nagpur |
182 | do | MarketableSurplus & Post Harvest Losses of Wheat in India | 2002 | do |
183 | Government of India | Census of India Map Profile-2001:India,States & Union Territories | 2004 | G.O.I. |
184 | Metcalfe,Sarah & Derwent Dick | Atmospheric Pollution & Environment Change | 2005 | Hodder Arnold,New York |
185 | ICAR-RC-NEH | Annual Report | 2002 | ICAR-RC-NEH,Meghalaya |
186 | Banthia,Jayant Kumar | Tables on Houses,Household Amenities & Assets for Scheduled Tribes.(Census of India 2001) | 2003 | Controller of Publications,Civil Lines,Delhi |
187 | do | Census of India-2001:The First Report on Religion Data | 2004 | Registrar General & Census Commission,New Delhi |
188 | ILO | Labour & Social Trends in Asia 7 The Pacifi-2005 | 2005 | Bookwell,New Delhi |
189 | ICAR | Annual Report 2002-2003 | 2003 | ICAR-RC-NEH,Meghalaya |
190 | ICAR | Soils of Assam for Optimising Land Use | 1999 | NBSS & LUP,Nagpur |
191 | Rana,Sanjay | Topological Data Structures for Surfaces | 2004 | John Wiley & Sons Ltd.,England |
192 | Sattapathy,K.K….[et al] | Resource & Energy Flow Pattern of a Hilly Village Ecosystem in Meghalaya | 2000 | ICAR-RC-NEH,Meghalaya |
193 | Council for Social Development Report | India: Social Development Report | 2006 | Oxford University Press,New Delhi |
194 | FAO | 2005:The State of Food & Agriculture |
| FAO,Rome |
195 | Shaw,Peter J.A. | Multivariate Statistics for The Environmental Sciences | 2003 | Arnold,London |
196 | Sheppard,Eric and Mc.Master,Robert B(edts) | Scale & Geographic Inquiry:Nature,Society & Method | 2004 | Blackwell Publishing,Australia |
197 | Mather,Paul M. | Computer Processing of Remotely-Sensed Images:An Introduction | 1999 | John Wiley & Sons Ltd.,New York |
198 | Cloke,Paul...[et al](edts) | Introducing Human Geographies | 1999 | Arnold,London |
199 | Kuby,Michael…[et al] | Human Geography in Action | 2002 | John Wiley & Sons Ltd.,U.S.A. |
200 | Bhattacharya,B. | Urban Devpt. In India:Since Pre-Historic Time | 2006 | Concept Publishing Company,New Delhi |
201 | Roberston,Iain and Richards,Penny(edts) | Studying Cultural Landscapes | 2003 | Arnold,London |
202 | Hall,Tim | Urban Geography | 2001 | Routledge,London |
203 | Mohapatra,A.C. [and] Routray,J.K.(edts) | Regional Development And Planning | 1998 | Rawat Publications,Jaipur |
204 | Press,Frank…[et al] | Understanding Earth | 2004 | W.H.Freeman & Comp.,New York |
205 | Briggs,David…[et al](edts) | Fundamentals of the Physical Environment | 1997 | Routledge,London |
206 | Thakur,Baleshwar…[et al](edts) | City,Society & Planning | 2007 | Concept Publishing Company,New Delhi |
207 | do | do | do | do |
208 | do | do | do | do |
209 | Fellman,Jerome D….[et al] | Human Geography:Landscapes of Human Activities | 2003 | Mc. Graw Hill,New York |
210 | Limb,Melanie and Dwyer,Claire(edts) | Qualitative Methodologies for Geographers | 2001 | Arnold,London |
211 | Landry,Fanice L.[and] FeH. | Explorations :Travel Geography & Destination Study. |
| Prentice Hall,New Jersey |
212 | Lee,Rofer and Wills,Jane(edts) | Geographies of Economies | 1997 | Arnold,New York |
213 | Benko,Georges and Strohmayer,Ulf | Human Geography: A History for the 21st Century | 2004 | Arnold,New York |
214 | Mannion,A.M. | Dynamic World: Land Cover and Land Use Change | 2002 | Arnold,New York |
215 | Owen,Lewis and Unwin,Tim(edts) | Environmental Management : Readings & Case Studies | 1997 | Blackwell Publishers,U.K. |
216 | Calder,Ian R. | Blue Revolution:Integrated Land and Water Resource Management |
| Earth Scan,London |
217 | Barry,Roger G. [and] Chorley,R.L. | Atmosphere,Weather and Climate | 1998 | Routledge,London |
218 | Bryson,John…[et al](edts) | Economic Geography Reader | 1999 | John Wiley & Sons,New York |
219 | Mayes,Julian[and]Hughes,Karel | Understanding Weather: A Visual Approach | 2004 | Arnold,New York |
220 | Smil,Vaclav | The Earth's Biosphere:Evolution,Dynamics and Change | 2003 | The MIT Press,London |
221 | Dorbin,Sidney I. Weisser,Christian R. | Natural Discourse:Toward Ecocomputatoin | 2002 | State University of New York |
222 | Bhagabati,A.K….[et al](edts) | Biodiversity of Assam:Status Strategy and Action Plan for Conversation | 2006 | EBH Publishers,Guwahati |
223 | Mattews,John A. and Herbert,David T.(edts) | Unifying Geography:Common Heritage,Shared Future | 2004 | Routledge,London |
224 | Moss,Pamela | Feminist Geography in Practice:Research & Methods | 2002 | Blackwell Publishers,U.K. |
225 | Sen,Benoy B.(edt) | Origin & Devpt. of Tea | 2008 | E.B.H. Publishers,Guwahati |
226 | Pinet,Paul R. | Oceanography:An Introduction to the Planet Oceanus | 1992 | West Publishing Company,U.S.A. |
227 | Knox,Paul L.[and]Marston,Stallie A. | Places &b Regions in Global Context:Human Geography | 1998 | Prentice Hall,New Jersey |
228 | Baruah,Pradip | The Tea Industry of Assam :Origin & Devpt. | 2008 | E.B.H. Publishers,Guwahati |
229 | Kelletat,Dister H.(edt) | German Geographical Coastal Research:The Last Decade | 1998 | do |
230 | Thapa,Gopal B….[et al] | GIS Assisted Watershed Management :The Upper Pokhara Valley,Nepal | 1992 | Division of Human Settlements Devpt.AIT,Thailand |
231 | Dev,A.K.[and] Rizvi,S.A.(compiler) | Urban Poverty:Alleviation Programmes:Training of Funtionaries Associated with Implementation of UPAP | 1993 | H.P. Institute of Public Administration,Fairlawns,Shimla |
232 | do | do | 1993 | do |
233 | do | do | 1993 | do |
234 | do | do | 1993 | do |
235 | Sihag,A.R.[and]Rizvi,S.A. | do | 1993 | do |
236 | do | do | 1993 | do |
237 | do | do | 1993 | do |
238 | Singh,D.K. Bhattacharya,N.N. | Rudiments of Physical Geography | 1984 | Kalyani Publishers,New Delhi |
239 | Venkateshwaram,Sandhya | The Wealth of Waste:Waste Pickers,Solid Wastes & Urban Devpt. | 1994 | Friedrich Ebert Stiftung,New Delhi |
240 | Nag,P(edt) | Cultural Heritage Atlas of India | 2007 | NATMO,Kolkata |
241 | do | Historical Atlas of India | 2007 | do |
242 | do | Atlas of India and the World | 2007 | do |
243 | do | Satellite Atlas of India | 2006 | do |
244 | Mohan,Brij | Fallacies of Devpt.: Crisis of Human & Social Devpt. | 2007 | Atlantic Publishers,Delhi |
245 | Claval,Paul | An Introduction to Regional Geography | 1993 | Blackwell Publishers,U.K. |
246 | Gautam,N.C. Krishna,I.V.Murali | Natural Resources Classification System | 2005 | CLUMA,Hyderabad |
247 | do | do | 2005 | do |
248 | do | do | 2005 | do |
249 | Directorate,G.O.I. | Census of India 2001,Series-1,Provisional Population Totals-Paper | 2001 | Controller Deptt. of Publications,New Delhi |
250 | do | do | do | do |
251 | Ministry of Health & Family Welfare,G.O.I. | India:National Family Health Survey(NHFS-3),2005-06 | 2007 | IIPS,Mumbai |
252 | do | do | do | do |
253 | do | India:National Family Health Survey(NHFS-3),2005-06,Key Findings | 2005 | do |
254 | Maiti,Prasenjit | Devpt. Discources | 2005 | Atlantic Publishers,Delhi |
255 | Foth,Henry D.Schafen,John W. | Soil Geography & Land Use | 1980 | John Wiley & Sons,New York |
256 | G.O.I. | Primary Census Abstract:Census of India 2001 No. 6(C.D.) | do | do |
257 | do | Primary Census Abstract:Census of India 2001 (C.D.) |
|
|
258 | do | Village & Town Location Codes:Census of India 2001(C.D.) | do | do |
259 | Sikri,Devender Kumar | Scheduled Tribe Atlas of India | 2004 | G.O.I. |
260 | Banthia,Jayant Kumar | India : Administrative Atlas 2001:Census of India 2001 | 2004 | do |
261 | do | Housing Atlas of India 2001:Census of India | do | do |
262 |
| Agriculture Atlas of India |
| NATMO,Kolkata |
263 |
| Water Resources Devpt. Atlas of India |
| do |
264 |
| Indian Ocean Atlas |
| do |
265 | Diddee,J.[and]Gupta,S. | Pune,Queen of the Deccan | 2000 | Elephant Design Pvt. Ltd.,Pune |
266 | G.O.I.,Ministry of Agriculture | Warasa-7:Training Manual on NWDPRA | 1994 | G.O.I.,Ministry of Agriculture & Cooperation,New Delhi |
267 | Dayal,P. | A text book of Geomorphology | 2005 | Rajesh Publications,New Delhi |
268 | Tirtha,Ranjit and Krishna,Gopal | Geography of India | 2002 | Rawat Publications,Jaipur |
269 | Moore,Gary S. | Living with the Earth:Concepts in Environmental Health Science | 1999 | Lewis Publishers,London |
270 | NRSA | Wasteland Atlas of India | 1993 | NRSA,New Delhi |
271 | do | do | 1995 | do |
272 | NBSS&LUP | Land Resource Atlas:Nagpur District | 1994 | NBSS & LUP,Nagpur |
273 | Diddee,J….[et al](edts) | Geography of Maharashtra | 2002 | Rawat Publications,Jaipur |
274 | Jacobs,Jane | Cities & the Wealth of Nations:Principles of Economic Life | 1984 | Vintage Books,New York |
275 | Garreau,Joel | Edge City:Life on the New Frontier | 1991 | Anchor Books,New York |
276 | Kunster,J.H. | The Geography of Nowhere:The Rise & Decline of America's Man-Made Landscape | 1993 | Touchstone,New York |
277 | do | Home from Nowhere:Remaking Our Everyday World for the 21st Century | 1996 | do |
278 | Bryant,M.T. | The Portable Dissertation Advisor | 2004 | Corwin Press,California |
279 | Duany,Andres…[et al] | Suburban Nation :The Rise of Sprawl and the Decline of the American Dream | 2000 | North Point Press,New York |
280 | Areendran,G. & Rao,Prakash | Vegetation Types of the Southern Eastern Ghats:A Remote Sensing Perspective | 2006 | WWF India,New Delhi |
281 | Sarma,V.V.Jaganadha…[et al](edts) | Watershed Devpt. | 2000 | Association of Hydrologists of India |
282 | Sarma,V.V.Jagannandha(edt) | Participation Analysis & Flood Forecasting | 1984 | Association of Hydrologists of India,Vishakhapatnam |
283 | Sarma,Jagannanda V.V. | Rainfall Characteristics of North Andhra | 2003 | do |
284 | IIPS | India Summary Report :Reproductive & Child Health | 2006 | Ministry of Health & Family Welfare,New Delhi |
285 | do | India Facility Survey | 2005 | do |
286 | do | India:Reproductive & Child Health,DLHS-2002-04 | 2006 | do |
287 | do | Sampling Errors of Selected Programme Indicators of RCH .District level Household Survey India 2002-2004 | 2004 | do |
288 | IIPS | Nutritional Status of Children & Prevalence of Anaemia Among Children,Adolescent Girls & Pregnant Women India 2002-2004 | 2006 | Ministry of Health & Family Welfare,G.O.I,New Delhi |
289 | Foss,Sonja K[and] Waters,William | Destination Dissertation:A Traveller's Guide to a Done Dissertation | 2007 | Rowman & Littlefied Publishers,U.K. |
290 | Jacobs,Jane | The Death & Life of Great American Cities | 1992 | Vintage Books,New York |
291 | Starkel,Leszek and Singh,Surendra(edts) | Rainfall,Runoff and Soil Erosion in the Globally Extreme Humid Area,Cherrapunji Region,India | 2004 | Instytut Geografii Przestrzennego,Warszawa |
