The following Revised Rates will be applicable from 1st October 2018.
FT-NMR
Model No. (Bruker Avance II, 400MHz)
Industries | NL | EI | NEHU | Remarks |
1500/- | 900/- | 300/- | 150/- | 1H. 31P, 11B |
2000/- | 1200/- | 400/- | 200/- | 13C, DEPT etc/ 30min |
3000/- | 1800/- | 600/- | 300/- | 2D expts/ 30min |
Solvent charge extra at actual | Industry | NI | EI | NEHU |
CDCl3 & D2O (per sample) | 35/- | 35/- | 35/- | 35/- |
DMSO – d6 (per sample) | 120/- | 120/- | 120/- | 120/- |
Acetone – d6 (per sample) | 400/- | 400/- | 400/- | 400/- |
Methanol – d4 & Acetonitrile – d3 (per Sample) | 180/- | 180/- | 180/- | 180/- |
Benzene – d6 (per sample) | 120/- | 120/- | 120/- | 120 |
SEM (JEOL)
Model. No. JSM 6360
Sample Preparation (Biological) | Industries | NL | EI | NEHU |
Fixation | 11/- | 11/- | 11/- | 11/- |
Dehydration (Acetone) | 40/- | 40/- | 40/- | 40/- |
TMS/CPD | 162/- | 162/- | 162/- | 162/- |
Adhesive | 2/- | 2/- | 2/- | 2/- |
Gold Coating/ Carbon Coating | 60/- | 60/- | 60/- | 60/- |
Total | 275/- | 275/- | 275/- | 275/- |
Sample Preparation (Physical) | Industries | NL | EI | NEHU |
Adhesive | 2/- | 2/- | 2/- | 2/- |
Gold Coating/ Carbon Coating | 60/- | 60/- | 60/- | 60/- |
Total | 62/- | 62/- | 62/- | 62/- |
SEM Viewing | Industries | NL | EI | NEHU |
Per sample per hour or less | 5000/- | 3000/- | 1000/- | 500/- |
CD | 30/- | 30/- | 30/- | 30/- |
SEM – EDS Viewing | ||||
Per sample per hour or less | 7500/- | 4500/- | 1500/- | 750/- |
Etra spot | 50/- | 50/- | 50/- | 50/- |
CD | 30/- | 30/- | 30/- | 30/- |
TEM (JEOL) 200 KV
Model No. JEE- 2100
Industries | NI | EI | NEHU | |
TEM 200 KV – Biological Sample Preparation (Routine Tissue, Cell Suspension etc.) | 5600/- | 3360/- | 1120/- | 560/- |
TEM 200 KV- Material Sample Preparation (Drop Casting, Negative Staining etc.) | 2100/- | 1260/- | 420/- | 210/- |
TEM/ HR-TEM Viewing (Per hour per sample) | 7500/- | 4500/- | 1500/- | 750/- |
TEM-EDS | 10,000/- | 6000/- | 2000/- | 1000/- |
TEM-CBED | 9000/- | 5400/- | 1800/- | 900/- |
GRAPHITE FURNACE – AAS
Model No. Analytik JENA, Vario-6
Industries | NI | EI | NEHU | |
Sample Preparation (Per Sample) | 2500/- | 1500/- | 500/- | 250/- |
Analysis per sample including Standardization of the element |
1750/- | 1050/- | 350/- | 175/- |
For every additional element | 400/- | 240/- | 80/- | 40/- |
ICP-OES
Model No. iCap 7600 Duo, Thermo Fisher
Industries | NI | EI | NEHU | |
Sample Preparation (Per Sample) | 2500/- | 1500/- | 500/- | 250/- |
Analysis per sample including Standardization of the element |
2500/- | 1500/- | 500/- | 250/- |
For every additional element | 750/- | 450/- | 150/- | 75/- |
LC-MS
Waters ZQ4000
Industries | NI | EI | NEHU | |
MS (per sample) | 1200/- | 720/- | 240/- | 180/- |
MS (instrument time 30 minutes or less for ITs only)# | - | - | - | 180/- |
LC-MS (per sample) | 1800/- | 1080/- | 360/- | 270/- |
As per Government regulations a 18% GST will be levied for services provided.
NL: National Laboratory
EI: Educational Institutions
NEHU: North-Eastern Hill University
*Postal Charge by Speed Post @ Actual is extra
**It may be noted that data quality depends on sample homogeneity and concentration. Typically, for samples with molecular weight less than 500 amu, 1HNMR needs maximum 10 mg sample to get good S/N ratio within 10 min. (Beware: In general, more than 10 mg sample for 1HNMR is also not good) and 13CNMR requires 40-50 mg sample to get acceptable data within 30 min. Avoid suspension in the sample solution! Users may be present during data acquisition.
Sample registration is subject to advance payment only.
Please Note:
The full charges have to be paid in advance at the time of submission of sample(s) by Demand Draft drawn in favour of HEAD, SAIF, Shillong and should be sent to The Head, SAIF, NEHU, Shillong – 793 022 or through direct account transfer via internet banking either by NEFT or IMPS only to the following account:
Account number: 32378709270;
IFSC CODE: SBIN0004295;
BRANCH: SBI NEHU
Kindly acknowledge the use of the Facility in your published papers and send us the citation details.
To download this form and for other information, please visit http://nehu.ac.in/Misc/Services/SAIF