|
I Semester |
|||
| Code | Course Title | Type of Course | Credits |
| HOR 501 | Propagation & Nursery Management of Horticultural Crops | Core/Major | 2+1 |
| HOR 502 | Protected Cultivation of Horticultural Crops | Core/Major | 2+1 |
| HOR 503 | Organic Horticulture | Core/Major | 2+1 |
| HOR 504 | Post-Harvest technology of Horticultural crops | Core/Major | 2+1 |
| HOR 505 | Biotechnology of Horticultural Crops | Core/Major | 2+1 |
| HPG 521 | Research Methodology | Supporting | 2+1 |
| HFS 592 | Research –I (Synopsis) | Research | 0+2 |
| Total | 20 | ||
|
II Semester |
|||
| HPG 522 | Basic Statistical Methods in Agriculture | Supporting | 2+1 |
| HOR 506 | Growth & Development of Horticultural Crops | Core/Major | 3+1 |
| HFS 511 | Tropical Fruit production | Core/Major | 2+1 |
| HFS 512 | Biodiversity and Conservation of Fruit crops | Core/Major | 2+1 |
| HPG 523 | Library and Information Services | Open/Moocs | 0+1 |
| HPG 524 | Technical Writing and Communications Skills | Open/Moocs | 0+1 |
| HPG 525 | Basic Concepts in Laboratory Techniques | Open/Moocs | 0+1 |
| HPG 526 | Agricultural Research, Research Ethics and Rural Development Programmes |
Open/Moocs | 1+0 |
| HFS 593 | Research-II (Seminar) | Research | 0+1 |
| HVS-511/HFL-511/HPM-511/PHM- 511 | Optional/Minor-I | 2+1 | |
| HVS-512/HFL-512/HPM-512/PHM- 512 | Optional/Minor-II | 2+1 | |
| Total | 24 | ||
|
Semester III |
|||
| HOR 508 | Nutrition of Horticultural Crops | Core/Major | 2+1 |
| HPG 527 | Intellectual Property and its management in Agriculture | Open/Moocs | 1+0 |
| HFS 513 | Breeding of Fruit Crops | core | 2+1 |
| HFS 514 | Sub-Tropical & Temperate Fruit production | core | 2+1 |
| HVS-513/HFL-513/HPM-513/PHM- 513 | Optional/ Minor-III |
2+1 | |
| HVS-514/HFL-514/HPM-514/HVS-515/HFL- 515/HPM-515/PHM- 514 |
Optional/ Minor-IV |
2+1 | |
| HFS-594 | Research-III (Literature Review) | Research | 0+6 |
| HFS- 595 | Research-IV (Credit seminar) | Research | 0+2 |
| Total | 24 | ||
|
Semester IV |
|||
| HFS 596 | Research-V (Data collection) | Research | 0+6 |
| HFS 597 | Research-VI (Field/ laboratory Analysis) | Research | 0+6 |
| HFS 598 | Research- VII(Data Analysis & Interpretation) | Research | 0+6 |
| HFS 599 | Research-VIII (Thesis seminar) | Research | 0+2 |
| Total | 20 | ||