| I Semester | |||
| Code | Course Title | Type of Course | Credits |
| HOR501 | Propagation & Nursery Management of Horticultural Crops |
Core/Major | 2+1 |
| HOR502 | Protected Cultivation of Horticultural Crops | Core/Major | 2+1 |
| HOR503 | Organic Horticulture | Core/Major | 2+1 |
| HOR504 | Post-Harvest technology of Horticultural crops | Core/Major | 2+1 |
| HOR505 | Biotechnology of Horticultural Crops | Core/Major | 2+1 |
| HPG 521 | Research Methodology | Supporting | 2+1 |
| HFL 592 | Research –I (Synopsis) | Research | 0+2 |
| Total | 20 | ||
| II Semester | |||
| HPG 522 | Basic Statistical Methods in Agriculture | Supporting | 2+1 |
| HOR506 | Growth & Development of Horticultural Crops | Core/Major | 3+1 |
| HFL 511 | Commercial Production of Cut Flowers | Core/Major | 2+1 |
| HFL 512 | Ornamental Gardening and Landscaping | Core/Major | 2+1 |
| HPG 523 | Library and Information Services | Open/Moocs | 0+1 |
| HPG 524 | Technical Writing and Communications Skills | Open/Moocs | 0+1 |
| HPG 525 | Basic Concepts in Laboratory Techniques | Open/Moocs | 0+1 |
| HPG 526 | Agricultural Research, Research Ethics and Rural Development Programmes |
Open/Moocs | 1+0 |
| HFL 593 | Research-II (Seminar) | Research | 0+1 |
| HVS-511/HFS-511/HPM-511/ PHM- 511 | Optional/Minor-I | 2+1 | |
| HVS-512/HFS-512/HPM-512/ PHM- 512 | Optional/Minor-II | 2+1 | |
| Total | 24 | ||
| Semester III | |||
| HOR 508 | Nutrition of Horticultural Crops | Core/Major | 2+1 |
| HPG527 | Intellectual Property and its management in Agriculture | Open/Moocs | 1+0 |
| HFL 513 | Breeding of Ornamental Crops | core | 2+1 |
| HFL 514 | Commercial Production of Loose Flowers | core | 2+1 |
| HVS-513/HFS-513/HPM-513/PHM- 513 | Optional/Minor- III |
2+1 | |
| HVS-514/HFS-514/HPM-514/HVS-515/HFS- 515/HPM-515/HFL 515/ PHM- 514 |
Optional/Minor- IV | 2+1 | |
| HFL-594 | Research-III (Literature Review) | Research | 0+6 |
| HFL- 595 | Research-IV (Credit seminar) | Research | 0+2 |
| Total | 24 | ||
| Semester IV | |||
| HFL 596 | Research-V (Data collection) | Research | 0+6 |
| HFL 597 | Research-VI (Field/ laboratory Analysis) | Research | 0+6 |
| HFL 598 | Research-VII (Data Analysis & Interpretation) | Research | 0+6 |
| HFL 599 | Research-VIII (Thesis seminar) | Research | 0+2 |
| Total | 20 | ||