Designation: Associate Professor
Department: Physics
Degree | Year of passing | University | Subject | Percentage |
Ph.D. | Jan 2012 | Anna University, Tamil Nadu, India | Physics (Nanomaterials) | Highly Commended |
M.Phil. | May 2004 | Manonmaniam Sundaranar University, Thirunelveli | Physics (Thin films) | 67.4 |
B.Ed. | April - 2001 | Sri Ramakrishna Mission Vidyalaya, Bharathiar University, Coimbatore | Physical Science | 1st Class |
M.Sc. | April – 2000 | PSG College of Arts & Science, Bharathiar University, Coimbatore | Physics | 71.2 |
B.Sc. | May – 1998 | Gobi Arts College, Bharathiar University, Coimbatore | Physics | 76.6 |
Name of Institution | Designation | Period | Areas |
Yeungnam University, Gyeongsan, South Korea | International Research Professor | September 2012 to February 2014 | Dye Sensitized Solar cells |
Name of Institution | Designation | Period |
North -Eastern Hill University (NEHU), Shilling, Meghalaya | Associate Professor | Oct 204 to till date |
Erode Sengunthar Engineering College, Tamilnadu | Professor & Head and Director-R&D | Oct 2016 to Oct 2024 |
Erode Sengunthar Engineering College, Tamilnadu | Associate Professor & Head | March 2014 to September 2016 |
Erode Sengunthar Engineering College, Tamilnadu | Assistant Professor | August 2004 to August 2012 |
Sri Kandhan College of Arts & Science, Erode, Tamilnadu | Lecturer | September 2003 to July 2004 |
Coimbatore Institute of Technology, Tamilnadu | Lecturer | August 2001 to September 2003 |
Title of the Project | Funding Agency | Period | Grant (Rs. in lakhs) |
Fabrication of TiO2 nanotube based dye sensitized solar cells | DST -Young Scientist Scheme | March 2014 to Feb 2017 | 15.84 |
α – alumina doped rutile TiO2 nanorod based high efficiency dye sensitized solar cells | BRNS-ATC | March 2015 to Feb 2018 | 25.62 |
Nucleation control, separation and crystallization of l-glutamic acid polymorphs by solution growth technique and growth & characterization of single crystals of l-glutamic acid derivatives | BRNS-ATC | March 2015 to Feb 2018 | 27.95 |
International Conference on Sustainable Materials for Energy Applications (ICSME-24) | SERB | 21st & 22nd March 2024 | 1.0 |
"Training Program on Entrepreneurship" | DST | 26.07.2024 | 2.0 |
S.No. |
Name of the Student | Title of the thesis | Category/ Role | Viva date | Area |
1 | M.Sangeetha | Investigations on pure and Doped (Bi, B, Bi-B, Ce, Ce-Bi, Ce-B and Bi-B-Ce) TiO2 nanoparticles for Photocatalytic Applications | FT/ Supervisor | 16.10.23 | Photocatalyst |
2 | S. Ananthi | Analysis of structural, Magnetic and Mechanical behavior of Mo CO-Deposited Ni/NiW/CoW thin films for MEMS based Applications | PT/ Supervisor | 02.06.23 | Thin films |
3 | Mr.M.Chennimalai | Investigations on plant and fruit extracts for the Synthesis of Pure and doped ZnO Nanoparticles and study of its Biomedical Applications | PT/ Supervisor | 20.02.23 | Nanomaterials |
4 | R.Abirami | Investigations on pure, Ag doped and (Ag-Fe) codoped ATiO3 (A=Zn, Pb & Mg) Perovskite Titanate Nanoparticles for Photocatalytic applications | FT/ Supervisor | 26.11.21 | Photocatalyst |
5 | C.R.Kalaiselvi | Synthesis of Lead Free Alkali Tantalate Perovskites with Silver and Nitrogen dopants for Hydrogen Production | PT/ Supervisor | 26.11.21 | Hydrogen Production |
6 | N.Sriharan | Investigations on Rutile TiO2 Nanorod Thin Films for Dye Sensitized Solar Cell Applications | FT/ Supervisor | 12.09.19 | Dye Sensitized Solar cells |
7 | Mr.S.Sundaram | Experimental and Theoretical Studies on Hydrogen Bonded Liquid Crystals derived from Citric acid and Alkoxybenzoic acids | FT/ Supervisor | 04.01.19 | Liquid crystals |
8 | Mr.S.Jagadeshan | Synthesis and Characterizations of ZnO, (Sb, Bi & Sn) Doped ZnO Nanoparticles for Photocatalytic Degradation Applications | PT/ Joint supervisor | 05.04.19 | Photocatalyst |
9 | Ms.R.Jeyachitra | Investigations on Pure ZnO, Zn1-x(Fe, Mg & Ni)xO and Ag-(Fe, Mg, & Ni) Co-Doped ZnO nanocrystals for photocatalytic applications | PT/ Joint supervisor | 09.07.18 | Photocatalyst |
10 | Mr.M.Thirumoorthy | Characteristics of pulse electrodeposited CuInSe2, CuAlSe2 and CuIn1-xAlxSe2 thin films | PT/ Joint supervisor | 16.08.17 | Thin films |
Name of Institution/Department | Period | Purpose of MoU |
Ming Chi University of Technology, Taiwan | March 2024 to Till date | Students exchange and Publications |
Chemistry, Yeungnam University, South Korea | February 2014 to Till date | Publications |
List of Patent Filed
Papers published in International Journals
Papers published in International Proceedings
Invited Talk in Foreign Countries
S.No. |
Name of the Conference | Organizer | Title of the talk | Date |
1 | The 7th Global Conference on Materials Science and Engineering (CMSE2018) | Xi’an Technological University, Xi’an, Shaanxi, China | Hydrothermally Synthesized TiO2 nano rod decorated with ??-alumina for the power conversion efficiency of Dye-sensitized solar cells | November 1st ??? 4th 2018 |
Invited Talk in Seminar/Workshop
S.No. |
Name of the Institution | Sponsoring agency | Seminar/conference | Title of the talk | Date |
1 | Nehru Institute of Technology Coimbatore | NIT | FDP on "Nano and Micro materials for a sustainable world” | Innovation in Nanomaterials for Energy Conversion Applications | 17.08.2024 |
2 | Erode Sengunthar Engineering College | SERB | Workshop on "Futuristic Development based IIoT 5.0 with the integration of Sustainable Development Goals (SDG)" | Startup Opportunities in IoT | 07.03.2024 |
3 | Erode Sengunthar Engineering College | SERB | Five day’s National Seminar on “Contemporary Technological advancements in Green Energy Conservation for Sustainable Development” | Green Ammonia generation & Storage for Automotive application | 16.02.2024 |
4 | Rathinam College of Arts & Science | Rotaract Club of RCAS | Seminar | IPR Awareness | 24.01.2024 |
5 | KPR Institute of Engineering and Technology, Coimbatore | KPR-IET | Seminar | Need of Innovation for our Sustainable Development | 31.10.2023 |
6 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Chennai | Vel Tech | Webinar | Webinar on “Design Thinking” | 16.10.2023 |
7 | KIT- Kalaignar Karunanidhi Institute of Technology, Coimbatore | KIT | Faculty Development Programme on Recent Advances in Nanomaterials and Nanotechnology | Design,?? development and patentability in dye sensitized solar cells | 25.08.2023 |
8 | Nehru Institute of Technology, Coimbatore | NGI | Faculty Development Programme on Energy Storage Devices and it applications | Energy Storage Need of the Moment | 01.08.2023 |
9 | Bannari Amman Institute of Technology, Sathyamangalam | DST | Synergistic Training Program Utilizing the Scientific and Technological Infrastructure (STUTI) | Challenges for the Design and Development of DSSCs | 23.06.2023 |
10 | Muthayammal Engineering College, Rasipuram | DST-SERB | National Seminar on Industrial IoT Trends in Digital Transformation and Healthcare | Patent Filling procedure for our health care products?? | 07.01.2023 |
11 | Erode Arts College | EDC-EAC | Guest Lecture | Importance of Patent Filing for our Design thinking | 17.10.2022 |
12 | PKR Arts College for Women, Gobi | IIC, PKR | Guest Lecture | Filing of Patent | 01.09.2022 |
13 | Nandha Arts and Science College, Erode | NASC | Guest Lecture | Design Thinking and Patent Filing | 30.08.2022 (AN) |
14 | Gandhi Arts & Science College, Sathy | GASC | Guest Lecture | Patent Filing and Its Ethics | 30.08.2022 (FN) |
15 | Kongu Engineering College | Pidilite | Pidilite Sponsored National Seminar on "Energy Materials" | Synthesis of Photo catalyst and its Applications | 25.03.2022 |
16 | Nehru Institute of Technology, Coimbatore | CSIR | CSIR Sponsored Virtual Two Day National Level Seminar on Ophthalmic Drug Delivery: Current Innovations and Future Challenges | Nanoparticles and it’s Significant role in Ophthalmologic Devices | 23.02.2022 |
17 | SIT Polytechnic College | ISTE | ISTE ??? Motivational Speech | Employment opportunities and Higher Studies?? | 09.12.2021 |
18 | PKR Arts College for Women | - | Professional Development Programme | Arts of writing research article | 26.07.2021 |
19 | Kongu Engineering College, | AICTE | STTP on Augmentation of SMART Materials and Technologies for Commercial Energy Harvestation | Energy Production and Storage Devices | 08.12.2020 |
20 | Vivekanandha Arts and Science College for Women | - | One day workshop | XRD, UV & TEM Analysis | 12.10.2019 |
21 | Nandha College of Technology | TNSCST | National Seminar on “Current Trends in Materials science” organized by Nandha College of Technology | Nanomaterials in daily life | 05.07.2019 |
22 | Gobi Arts College | UGC | UGC sponsored one day workshop on Frontier in Materials Research organized by Gobi Arts College | Biomedical applications of nanomaterials | 24.01.2019 |
23 | Coimbatore Institute of Engineering & Technology, Coimbatore | AICTE | AICTE sponsored Two weeks FDP on “Recent developments of Carbon Nanotubes in Renewable Energy conversion and storage” organized by Coimbatore Institute of Engineering & Technology, Coimbatore | “CNTs in dye-sensitized solar cells for efficient solar energy conversion” | 17.06.2019 |
24 | Nehru Institute of Engineering & Technology | CSIR | CSIR Sponsored National Seminar on “Recent Advances in Crystal Growth for Nanophotonics and Non-Linear Optics” organized by Nehru Institute of Engineering & Technology | Nanophotonics for Renewable Energy Sustainability | 24.11.2018 |
25 | Velalar College of Engineering and Technology | CSIR | CSIR Sponsored National Seminar on Nanomaterials for Energy Applications organized by Velalar College of Engineering and Technology | Recent Technologies and Fabrication Methods of Nano solar cell | 21.03.2018 |
26 | Kongu Arts and Science College | - | Special lecture of Physics Association | Career Prospects in Physics | 27.02.2018 |
27 | Gnanamani College of Technology | GCT | National workshop | Solar Energy Conversion | 13.02.2018 |
28 | IRTT, Erode | CSIR | CSIR Sponsored National Seminar on Recent Developments in Nano Material based Solar cells organized by IRTT, Erode | Dye Sensitized solar cells are the future generation solar cell | 08.07.2017 |
29 | Shree Venkateshwara Hi-Tech Engineering College | CSIR | CSIR Sponsored National workshop on Developments in Renewable Energy?? organized by ??Shree Venkateshwara Hi-Tech Engineering College | Developments in Renewable Energy: Low Cost Futuristic Technologies in Thin film solar cells | 01.03.2017 |
30 | Kongu Engineering College, | CSIR | CSIR Sponsored National seminar on Role of Earth Abundant and Nontoxic Materials for solar cell applications organized by ??Kongu Engineering College | Generations of solar cell and low cost solar cell-An overview | 20.01.2017 |
31 | Gobi Arts College | GAC | Special Lecture | Dye sensitized solar cells | 15.09.2016 |
32 | PKR Arts College for Women | - | One day Seminar on Thin Film Physics | Role of XRD Characterizations in the nanoparticles analysis?? | 22.08.2016 |
33 | Erode Sengunthar Engineering College | ESEC | Guest Lecture | Different Generations of Solar cells | 15.09.2015 |
34 | Nehru Institute of Technology | NIT | One day Seminar on Physics | Guest Lecture | 18.03.2015 |
35 | Shree Venkateshwara Hi-Tech Engineering College | DST-SERB | DST-SERB sponsored National Seminar on Renewable Energy organized by Shree Venkateshwara Hi-Tech Engineering College | Concept of silicon solar cells and products & Recent generations of solar cells | 09.02.2015 |
36 | Bannari Amman Institute of Technology | BIT | Guest Lecture | Fabrication and Advantage of dye sensitized Solar cells | 09.02.2015 |
37 | Kaamadhenu Arts & Science College | KASC | Guest Lecture | Third Generation Solar cells | 31.07.2014 |
38 | Nandha Engineering College | NEC | Guest Lecture | Nano technology- The Future dominant | 16.04.2014 |
39 | Shree Venkateshwara Hi-Tech Engineering College | CSIR | CSIR Sponsored National Seminar organized by Shree Venkateshwara Hi-Tech Engineering College | Recent trends in nano solar cells | 13.03.2014 |
Paper Presentation in Foreign Countries
S. No. |
Title of the Paper | Details???????????????????????? of Conference?????????? / Seminar/ FDP and?????????????????????????? Organizing Institution |
Category | Invited Talk/Paper Presented |
1 | Effect of Heat Treatment on Structural and Optical properties of sol-gel spin coated Nanocystalline TiO2 thin films | International Conference on Materials for Advanced Technologies (ICMAT 2009), Symposium D, Singapore, during 28.06.2009 to 03.07. 2009 organized by MRS Singapore | International | Paper presented |
2 | Structural and Optical Investigations on Nanocystalline TiO2 thin films by sol-gel spin coating technique | International Conference on Materials for Advanced Technologies (ICMAT 2009), Symposium J, Singapore, during 28.06.2009 to 03.07.2009?? organized by MRS Singapore | International | Paper presented |
Paper Presentation in India
S. No. |
Title of the Paper | Details???????????????????????? of Conference?????????? / Seminar/ FDP and?????????????????????????? Organizing Institution |
Category | Invited Talk/Paper Presented |
1 | Improved Photoelectrical performance of Single Crystalline Rutile TiO2nanorod arrays incorporating ??-alumina for high efficiency solar cells | International Conference on Advanced nanomaterials for Energy, Environment and Healthcare Applications held at KSR College of Arts and Science for Women on 31.08.2018 | International (within country) | Paper presented |
2 | New Approach to synthesis of Zinc Oxide Nanocrystals from Jatropha Leafs and Opuntia Fruit extracts and their Photocatalytic applications | International Conference on Emerging Trends in Engineering, Science and Sustainable Technology held at Erode Sengunthar Engineering College,?? on 05.04.2018 | International (within country) | Paper presented |
3 | Performance Enhancement of Rutile TiO2nanorod arrays incorporation of ??-alumina flakes | International Conference Nano for Energy and Water & Indo-French Workshop on Water networking held at University of Petroleum and Energy Studies, Dehradun on 23.02.2017 | International (within country) | Paper presented |
4 | Influence of Ag-N-Co doping with TiO2 nanocrystals on surface morphology and photocatalytic application | International Conference on Emerging Trends in Engineering, Science and Sustainable Technology held at Erode Sengunthar Engineering College,?? on 17.02.2017 | International (within country) | Paper presented |
5 | Template free TiO2 nanotubes for enriched power conversion efficiency in dye sensitized solar cells | International Conference on Advances in Functional Materials held at Anna University, Chennai on 07.01.2017 | International (within country) | Paper presented |
6 | Effect of bath temperature for the photocatalytic applications of ZnOnanorods prepared from solvothermal method | International Conference on Nanomaterials for Frontier Applications held at Coimbatore Institute of Technology, Coimbatore on 03.12.2015 | International (within country) | Paper presented |
7 | Effect of Bath Temperature on Surface morphology and photocatalytic activity of ZnO nanorods | International Conference on Condensed Matter & Applied Physics held at Govt. Engineering College, Bikaner on 30.10.2015 | International (within country) | Paper presented |
8 | Effect of Surface morphology on the performance of natural dye sensitized TiO2 thin films solar cell | International Conference on Nanoscience and nanotechnology held at Coimbatore Institute of Technology, Coimbatore on 06.07.2011 | International (within country) | Paper presented |
9 | Characterization of Nanocrystalline TiO2 thin films prepared by Sol-Gel method | CSIR, DRDO Sponsored International Seminar on Mathematical & Experimental Physics held at PSGR Krishnammal College for Women on 18.12.2008 | International (within country) | Paper presented |
10 | Importance of Gd on ZnO nanocrystals for Photocatalytic activity | One day National Seminar on materials Science and Applications held at Mother Teresa Womens University, Kodaikanal on 30.07.2018 | National | Paper presented |
11 | Semiconductor Phtocatalyst and Mg doped ZnO for Photocatalytic Applications | National Conference on Challenges in Energy Conversion and Environmental Applications held at Bannari Amman Institute of Technology, Sathy on 23.03.2018 | National | Paper presented |
12 | Hydrothermally Synthesis of TiO2 nanorods decorating ??-alumina based high efficiency dye sensitized solar cells | CSIR Sponsored 6th National Conference on Hierarchically Structured Materials held at SRM Institute of Science & Technology, Chennai on 17.02.2018 | National | Paper presented |
13 | Sb2S3 nanoparticles as a Light Scattering layer in DSSCs prepared by SILAR Method | One day State level Seminar on Recent Developments in Chemistry and nano science held at Arignar Anna Government Arts College, Namakkal, on 05.01.2018 | State | Paper presented |
14 | Sb doped ZnO nanostructures prepared from chemical methods for MB dye degradation | National Conference on Higher Energy Physics held at PKR Arts College for Women on 20.12.2017 | National | Paper presented |
15 | Sb2S3 nanoparticles as a light scattering layer in DSSC prepared by CBD and SILAR Method | National Conference on Advanced Materials held at PSG College of Technology, Coimbatore on 12.12.2017 | National | Paper presented |
16 | Photocatalytic Degradation of Methylene Blue dye in visible light using Hydrothermally synthesized Rutile Mg doped TiO2 nanorods | National Seminar on Advanced Materials Research held at Alagappa university on 19.01.2017 | National | Paper presented |
17 | Effect of Acids on the Surface morphology and power conversion efficiency of TiO2 thin films | CSIR Sponsored National Conference on Recent Applications of Nanomaterials in Chemistry and Environmental Research held at Kongu Engineering College on 18.02.2011 | National | Paper presented |
18 | Effect of pH on the performance of TiO2 nanocrystalline thin film solar cells | DRDO Sponsored National Conference on Recent Advances Crystal Growth and nanoscience held at Kongu Engineering College on 26.03.2010 | National | Paper presented |
19 | Fabrication & Photoluminescence properties of nanocrystalline TiO2 thin films | National Seminar on Display Phosphors and its applications held at Vivekananda Degree College, Bangalore on 22.10.2009 | National | Paper presented |
20 | Performance variation of Natural dye sensitized TiO2 thin film solar cells | National Conference on Emerging Areas in Thin film Science and Technology held at PSG College of Technology, Coimbatore on 13.02.2009 | National | Paper presented |
21 | Optical Absorbance of TiO2 thin films prepared using different pH values | National Seminar on Display Phosphors and Applications held at Saveetha Engineering College, Chennai on 10.11.2008 | National | Paper presented |
22 | Study of the influence of heat treatment on the TiO2 nanoparticles prepared from sol gel method | DST, CSIR Sponsored national Conference on Emerging Trends in Chemical Research held at Annamalai university on 17.10.2008 | National | Paper presented |
23 | Preparation and Characterization of nanocrystalline TiO2 thin films | UGC & DRDO sponsored national level Conference on Automation in Solar Thermal System with thin film Applications held at PSG College of Arts & Science on 25.09.2008 | National | Paper presented |
24 | Structural and Optical characterization of Chemical Bath Deposited CdS thin films | One day Conference on recent trends in Science, Engineering & Technology held at Erode Sengunthar engineering College on 14.11.2005 | University | Paper presented |
25 | Effect of bath temperature on surface morphology and photocatalytic activity of ZnO nanorods | AIP Conference Proceedings, 1728 (2016) 020300 | International | Published |
26 | Effect of annealing temperature on structural, morphological and optical properties of nanocrystalline TiO2 thin films synthesized by sol???gel dip coating method | Materials Today: Proceedings, 23 (2020) 68-72 | International | Published |
27 | One-step Green synthesis of ZnO nanoparticles using Opuntia humifusa fruit extract and their antibacterial activities | Materials Today: Proceedings, 47, (9), (2021), 1842-1846 | International | Published |
Book Chapter
Awards