Designation: Associate Professor
Department: Rural Development and Agricultural Production
Examination passed | Division With % of marks |
Year | Board/university | |
1 | High School | II, 50.6% | 1986 | UP Board |
2 | Intermediate | II, 57.77% | 1988 | UP Board |
3 | B.Sc. (Ag) | I, 74.60% | 1991 | Gorakhpur University |
4 | B.Sc. (Ag & AH) Bridge Course | I, 77.76% | 1993 | CSA University of Ag and Technology Kanpur |
5 | M.Sc. (Ag) Dairy Science &Technology | I, 87.44% | 1995 | CSA University of Ag and Technology Kanpur |
6 | NET (Dairy Microbiology) | 2001 | ASRB(ICAR) | |
7 | PhD (Dairy Technology) | 2003 | BHU Varanasi |
Area of Interest/Specialization
Dairy and Food Technology/Dairy Microbiology/Fermented Foods and Beverage technology.
Work Experience
Teaching
Duration | Level | Employer University |
21 Dec 2006 to Till Date | PG & Ph.D. | North-Eastern Hill University Tura Campus, Meghalaya |
17 Sept 2003 to 20th Dec 2006 | PG | North-Eastern Hill University Tura Campus, Meghalaya |
Industry Experience
Duration | Designation and Pay scale | Employer |
25 Oct 1995 to June 1999 |
Technical Officers Rs. 7000/- pm (consolidated) |
MD, Dhara Milk Scheme, Kanpur |
Awards and Honours
Ph. D. Awarded/Supervised-08
M.Phill Awarded/Supervised-07
Administrative Responsibilities Undertaken:
Membership of Scientific Societies
a. Completed:
c. Consultancy Projects Completed
b. Ongoing Project
a. Books:
S.N. | Title | Author | Publisher/ISBN./Year |
1 | Livestock Production and Rural Development in India | B. K. Mishra | BIOTECH Books, New Delhi/978-7622-244-0/2012 |
2. | Sustainability and Economic Development in Hill Agriculture | B. K. Mishra & D. C. Kalita | BIOTECH Books, New Delhi/978-81-7622-0/2012 |
3. | Livestock Production and Management | Sunil Kumar & B. K. Mishra | New India Publishing Agency,New Delhi/978-93-81450-70-3/2013 |
4. | Advances in Livestock Production and Management | Sunil Kuma, B. K. Mishra, and Manish Kumar | Jaya Publishing House,New Delhi/978-93-82471-19-6/2014 |
5. | Dairy and Food Processing Industry (Recent Trends)-Volume-I | B. K. Mishra | BIOTECH Books, New Delhi/978-81-7622-298-3/2014 |
6. | Dairy and Food Processing Industry (Recent Trends)-Volume-I | B. K. Mishra | BIOTECH Books, New Delhi/978-81-7622-299-0/2014 |
7 | Dairy Product Technology-Recent Trends | Subrota Hati, Surajit Mandal and B K Mishra | Daya Publishing House, New Delhi/978-93-5124-368-7/2015 |
8 | Dairy and Food Product Technology | B K Mishra& Subrota Hati | BIOTECH Books, New Delhi/978-81-7622-363-8/2016 |
Book Chapters
Research Papers
Paper Presented in Conferences/Seminar
Type | Title of the Lecture/Paper | Title of Conference/ Seminar, etc. | Organizer |
International (Abroad–Within India) |
Dairy Farming and Rural Development in current scenario organize |
International symposium on Indiscriminate Development-Current scenario and Socio-Environmental Challenges |
Botanical survey of India, Allahabad on 19.03.2019 |
Detection of Adulterants in selected spices sold in Garo Hills, Meghalaya |
Education, Humanities, Business Management, Engineering, Sciences and Agro-ecology (EHBSA-2019) | KrishiSanskriti, New Delhi held at Regional Institute of education, Bhubneshwar, Odisa on 09.03.2019 |
|
Probiotic properties of different Lactobacillus sp. isolated from the ethnic fermented foods of Garo Hills, Meghalaya, India |
Fermented Foods: Nutrition, Health status and social wellbeing |
The Society for Women in Science in Developing Countries (OWSD – Egypt) on 14.11.2017 | |
Evaluation of Probiotic attributes of Lactobacillus spp. Isolated from Fermented Foods of West Garo Hills,Meghalaya |
“Bioresource, Environment and Agricultural Sciences |
Visva-Bharati, Santiniketan, WB on 04.02.2017 | |
Micro-finance in Dairy Industry | E-Commerce and SMEs in Developing Economics: Growth and Strategies |
Dept. of Management, NEHU, Tura, Campus, Meghalaya on 29.06.2016 | |
Factors Contributing the Success of Dairy Entrepreneurship in Jorhat District of Assam | Entrepreneurship in the fast changing society: The Socio-Economic Perspectives |
Dept. of Management, NEHU, Tura Campus,Meghalaya on 26.06.2014 |
|
Management of Private Dairy Farms-A Study of Selected Farms in Khanapara area of Guwahati | International Conference of Managing Sustainable Development of Rural Economy and Agri- Business(ICONBHU11) | BHU, Varanasi, on 23.02.2011 | |
National/State or Univ. | Production of short chain fatty acids and vitamins from yeast and lactic strains isolated from fermented foods of Garo tribes, Meghalaya, India | Probiotics and Functional foods on Health Management | Department of Food Engineering and Technology, Tezpur University, Tezpur, India on 05.03.2019 |
Recent Trends in Fermented Foods and Health Benefits | 20th Indian Agricultural Scientists and Farmers’ Congress(IASFC) | Bioved Research Institute of Agriculture and Technology, Allahabad on 17.02.2018 | |
Development of Soy Yogurt and its shelf- life study by analyzing the antioxidant, proteolytic and cholesterol assimilation activity of Lactobacillus sp. isolated from fermented foods of Garo Hills, Meghalaya | National Food Conference (NFC2018) | Center of Food Technology, University of Allahabad on 09.02.2018 | |
Future Prospects of Dairy Business in India | 19th Indian Agricultural Scientists and Farmers’ Congress on “Prospect of Green Economy and Value Addition Technology for Attracting and Retaining Youth in Agriculture and RuralSector” | Bioved Research Institute of Agriculture and Technology, Allahabad on 19.02.2017 | |
Prospects of Food Industry in N.E.R of India | 17th Indian Agricultural Scientists and Farmers’ Congress on “Agri-Innovation for Enhancing Production and Rural Development |
Bioved Research Institute of Agriculture and Technology, Allahabad on 21.02.2015 | |
pBio: An Open-Source Java Library for The Analysis of Protein Stability and Disorder | Advances of Bioinformatics and Computational Biology in Applied Biotechnology | Bioinformatics Centre. & Dept. of RDAP, NEHU, Tura Campus, Meghalaya on 05.10.2015 | |
Indigenous Fermented Rice Beverage of Garo Hills, Meghalaya | 43rd Dairy Industry Conference | Indian Dairy Association, held at Science City, Kolkata on 19.02.2015 | |
Supply Chain Management in Dairy Business | Role of Logistics and Supply Chain Management in the Development of North-East India | Department of Management, NEHU, Tura Campus on 23.05.2014 | |
Ozone Disinfection in Dairy and Food Processing Industries | Newer Trends in Chemistry and Environment | Department of Chemistry, Don Bosco College, Tura, Meghalaya on 10.12.2014 | |
Role of Livestock in Indian Agriculture | Importance of Livestock in Indian Agriculture | Mahatma Gandhi Chitrakoot Gramodaya vishwavidyalaya, Chitrakoot Satna, M.P on 23.03.2003 | |
Feasible Management of Piggery Waste -A Critical Review | 15th Indian Agricultural Scientist and Farmers’ Congress | Bioved Research Institute of Agriculture and Technology, Allahabad on 22.02.2013 | |
Sustainable Pig Farming for Rural Development in Northeast States |
National Seminar on Entrepreneurship: A Drive Towards Socio-Economic Development on North-eastern Region |
Dept. of Management, NEHU, Tura Campus, Meghalaya on 04.06.2013 | |
Dairy Animal Production and climate change: A Global Perspective | 14th Indian Agricultural Scientists and Farmers’ Congress on Diversification in Agriculture and Agripreneurship | Bioved Research Institute of Agriculture and Technology, Allahabad on 18.02.2018 | |
Sustainable Livelihood and Food Security Through Livestock | National Seminar on Food Security and Sustainability of Agriculture/ | UP Rajarshi Tandon Open University, Allahabad on 09.02.2012 | |
A Review on Status and Culture of women in Meghalaya | 13th Indian Agricultural Scientists and Farmers’ Congress on Sustainable Developmental Strategies for Food Security, Biodiversity and Livelihood Security | 13th Indian Agricultural Scientists and Farmers’ Congress on Sustainable Developmental Strategies for Food Security, Biodiversity and Livelihood Security on 19.02.2011 | |
Genetic Studies of Reproductive Traits on Herd Life, Milk Production and Profits in Buffaloes | Technological Interventions for Sustainable Agriculture | G.B. Pant University of Agriculture and Technology, Hill Campus, Ranichauri, Uttarakhand on 03.05.2011 | |
Setting Up and Feasible Management of Dairy Farm | 12th Indian Agriculture Scientists &Farmers Congress/ | Bioved Research Institute of Agriculture and Technology on 21.02.2010 | |
Dairy Farming-A scientific Tool for Rural Development | Technology Management, Visioning and upscaling for Accelerating Livestock Production | Department of Livestock Production and Management, College of Veterinary Science, Assam Agriculture University, Khanapara,Guwahati-22 on 11.10.2010 | |
A study of Performance Management and its Relevance in Select microfinance Institutions | Micro Finance Revolution: Understanding its Success and Sustainability | Department of Management, North-Eastern Hill University, Tura Campus, Tura, Meghalaya on 19.06.2009 | |
Paper Presented in Seminar/Conferences | Production of Organic Acids and B-Vitamins from Indigenous Yeast and Lactic Strains isolated from Fermented Foods of Garo Hills, Meghalaya. | International Science Symposiam on-Recent Trends in Science and Technology | Christ Church, Rajkot affiliated to Saurashtra University on 08.04.2021. |
Production of Short-chain fatty acids, Vit. B2, B12 and antioxidant from Lactobacillus strains of Garo Hills, Meghalaya. | Ninth International Conference on-Fermented Foods, Health Status and Social Well-being | Swedish South Asian Network on Fermented Foods (SASNET-FF), Anand, Gujrat, India. December 13-14,2019 | |
Recent Advances in Fat rich Dairy Products. | 27th International Conference of International Academy of Physical Sciences on-Advances in Food Science and Technology | North-Eastern Hill University, Tura Campus, Meghalaya in Association with SWEDISH South Asian Network on Fermented Foods, Anand, Gujarat, India. On 26-28th October 2021. | |
Detection of Adulterants in selected spices sold in Garo Hills, Meghalaya |
International Conference on-Education, Humanities, Business Management, Engineering, Sciences and Agro-ecology (EHBSA-2019) | KrishiSanskriti, New Delhi held at Regional Institute of education, Bhubneshwar, Odisa on 09.03.2019 |
|
Production of short chain fatty acids and vitamins from yeast and lactic strains isolated from fermented foods of Garo tribes, Meghalaya, India | Probiotics and Functional foods on Health Management | Department of Food Engineering and Technology, Tezpur University, Tezpur, India on 05.03.2019 | |
Organic Farming | Organic Dairy Farming for Sustainable Agriculture Production in Garo Hills. | Krishi Vigyan Kendra, ICAR,West Garo Hills, Meghalaya on 23.04.2021 | |
Exploring the Potentiality of Lactic Strains and Yeasts for the Production of B-Vitamins and Short-chain fatty acids isolated from Fermented Foods of Garo Hills, Meghalaya, India | 48th Dairy Industry Conference on Dairying for Health and Wealth | Indian Dairy Association (North Zone) Rajasthan Chapter. On February 20-22,2020 | |
Preventive Mechanism of AAD on Animal Model with intervention of Lactic Acid Bacteria and Yeast. | 22nd Indian Agricultural Scientist and Farmers Congress (IASFC) ON Post Harvest Technology and Management for empowering the rural society and employment Generation. | Bioved Research Institute of Agriculture Technology &Sciences (BRIATS).22-23rd February,2020 |