Designation: Associate Professor
Department: Horticulture
Degree | University | Year | %/Grade | Subject |
B. Sc (Ag) | B.H.U | 1995 | 7.56/10.00 | Agriculture |
M. Sc (Ag) | B.H.U (Varanasi) | 1997 | 8.51/10.00 | Horticulture |
Ph. D | H.A.U (Hisar) | 2002 | 3.87/4.00 | Horticulture |
N.E.T | I.C.A.R | 1997 | _ | Horticulture |
N.E.T | I.C.A.R | 1998 | _ | Floriculture |
M. Sc : 03
Ph.D : 01 (Enrolled)
S. No. | Designation | Organization | Scale of pay with basic pay drawn | Period | Nature of work | |
From | To | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. | Associate Professor (Horticulture) | North-Eastern Hill University, Tura Campus, Meghalaya | 37400-67000 with AGP 9000/- | 28th June, 2013 (AN) | Continued | Teaching, Research & Extension |
Title |
Duration | Institution | Year |
Training on ‘Good Laboratory Practices and Standard Analytical Methods’ | 28th January to 9th February, 2008 | College of Horticulture & Forestry, Central Agricultural University, Pasighat – 791 102, Arunachal Pradesh, India | 2008 |
Training on ‘Farming System: An Approach Towards Sustainable Agriculture’ | March 28 to April 17, 2008. | Centre of Advanced Studies in Agronomy, G. B. Pant University of Agriculture & Technology, Pantnagar – 263 145 (U. S. Nagar), Uttarakhand, India | 2008 |
Training on ‘Criteria & Indicators for Sustainable Forest Management’ | April 29 – 30, 2008 | College of Horticulture & Forestry, Central Agricultural University, Pasighat – 791 102, Arunachal Pradesh, India and Indian Institute of Forest Management, Bhopal, Madhya Pradesh, India | 2008 |
Training on ‘Role of Growth Regulators on Micro-propagation, productivity enhancement and value addition in agricultural and horticultural crops’ | 03-23 February, 2009 | Centre Advanced Studies in Crop Physiology, Narendra Deva University of Agricultural & Technology, Kuarganj-224 229, Faizabad (UP), India | 2009 |
Participation on Orientation Course-51 | June 16 - July 13, 2009 | UGC-Academic Staff College, Banaras Hindu University, Varanasi, Uttar Pradesh, India | 2009 |
Training on ‘Landscaping & Interior Plantscaping’ | October 11-20, 2010. | Department of Pomology & Floriculture, KAU, Trichur, Kerala | 2010 |
Training on Commodity Futures Market for Officers of Arunachal Pradesh | November 25-26, 2010 | College of Horticulture & Forestry, CAU, Pasighat in collaboration with Forward Market Commission, Govt. of India | 2010 |
Summer School on Current Trends in Commercial Floriculure | July 01-21, 2011 | Department of Floriculture & Landscaping, Dr. Y. S. Parmar University of Horticulture & Forestry, Nauni, Solan, Himachal Pradesh | 2011 |
Model Training Course on ‘Value Addition in Flower Crops’ | November 04-11, 2013 | Division of Floriculture & Landscaping, Indian Agricultural Research Institute, New Delhi | 2013 |
Details of technology packages | Year(s) | Accomplishments |
Production Technology of Gerbera under low cost poly house | 2009 | To provide adequate knowledge among the progressive & elite farmers |
Protected Cultivation of Anthurium | 2009 | To provide adequate knowledge among the progressive & elite farmers |
Post-Harvest management of Anthurium | 2009 | To provide adequate knowledge among the progressive & elite farmers |
Varietal evaluation of gerbera under protected condition | 2011 | To provide authentic information about suitable cultivars of gerbera among the progressive & elite farmers |
Varietal evaluation of gladiolus | 2012 | To provide authentic information about suitable cultivars of gladiolus among the progressive & elite farmers |
Title of technology | Methods adopted | Impact assessment | Individual / Collaborative |
Protected Cultivation of Orchids (Dendrobium) | Low cost polyhouse, coconut block | East Siang women flower growers association, pasighat (SHGs) started initially | Individual |
Innovation of new extension technology | Soilless cultivation of anthurium under low cost polyhouse using arecanut shell, coconut chips, charcoal, rice husk, wood shaves. | 10 farmers have adopted this technique | Individual |
|
Title | Year | Duration | No. of beneficiaries | Co-ordinator/ associated |
Indoor Gardening for Unemployed Rural Youth | 2010 | 7 days | 20 | Co-Ordinator |
Indoor Gardening for Unemployed Rural Youth | 2011 | 3 days | 25 | Co-Ordinator |
Protected Cultivation of Commercial Flowers | 2011 | 8 days | 22 | Co-Ordinator |
Protected Cultivation of Commercial Flowers | 2012 | 8 days | 25 | Co-Ordinator |
Kisan Melas, exhibitions etc. | Year | Duration | No. of beneficiaries | Co-ordinator/ associated |
Kisan Mela at College of Horticulture & Forestry, Pasighat, Arunachal Pradesh | 2006 | 2 days | 1000 | Associated |
1 st Arunachal Citrus Show at College of Horticulture & Forestry | 2006 | 1 day | 400 | Associated |
Kisan Mela at College of Horticulture & Forestry, Pasighat, Arunachal Pradesh | 2007 | 2 days | 1500 | Associated |
2nd Arunachal Citrus Show at College of Horticulture & Forestry, Pasighat, Arunachal Pradesh | 2007 | 1 day | 600 | Associated |
3rd Arunachal Citrus Show at College of Horticulture & Forestry, Pasighat, Arunachal Pradesh | 2009 | 1 day | 700 | Associated |
3rd Arunachal Citrus Show at College of Horticulture & Forestry, Pasighat, Arunachal Pradesh | 2010 | 1 day | 750 | Associated |
CAU Agri Fair-2012, College of Fisheries, Lembuchera, Agartala, Tripura | 2012 | 3 days | 1250 | Associated |
Name of the programme organized | Level of participation | Title | Year | Duration | Funding agency |
Training | Resource Person | Post harvest handling of flowers | 2012 | February 21-28, 2012 | CAU, Imphal |
Training | Course Director | Protected Cultivation of Commercial Flowers | 2012 | March 05-12, 2012 | CAU, Imphal |
Training | Resource Person | Production technology of commercial floriculture | 2012 | March 14, 2012 | DHO, Pasighat |
Training | Course Director | Protected Cultivation of Commercial Flowers for self help groups | 2011 | March 07-14, 2011 | CAU, Imphal |
Training | Resource Person | Floriculture as Entrepreneurship in Arunachal Pradesh | 2011 | March 14-15, 2011 | Directorate of Extension Education, CAU, Imphal |
Training | Course Director | Indoor Gardening for unemployed rural youths | 2011 | March 28-30, 2011 | CAU, Imphal |
Training | Resource Person | Biotechnological tools in relation to floriculture | 2011 | September 07-14, 2011 | DBT, GoI |
Training | Course Director | Indoor Gardening for unemployed rural youths, | 2010 | March 15-20, 2010 | CAU, Imphal |
Farmer’s Scientist Interaction | Resource Person | Promotion of Horticultural Production | 2010 | January 14-15, 2010 | NHB |
Training | Resource Person | Nursery Management in Horticultural Crops | 2010 | February 09-12, 2010 | CAU, Imphal |
Diistrict Level Farmers Traiining | Resource Person | Floriculture, its scope in economic upliftment | 2010 | September 20-22, 2010 | ATMA, East Siang District, Pasighat |
Farmers Traiining Programme | Resource Person | Commercial Flower Production in NE Region | 2010 | November 19-26, 2010 | CAU, Imphal |
Entrepreneurship Awareness Programme | Resource Person | Floriculture: Boon for Entrepreneurship | 2009 | March 16, 2009 | EAC-V, J.N. College, Pasighat |
Training | Resource Person | Protected Cultivation of Anthurium | 2009 | March 23, 2009 | KVK, CHF, Pasighat |
Training | Resource Person | Post-Harvest Management of Anthurium | 2009 | March 24, 2009 | KVK, CHF, Pasighat |
Entrepreneurship Awareness Programme | Resource Person | Design & Technique in Floral Arrangement | 2007 | March 02, 2007 | EAC-V, J.N. College, Pasighat |
Training | Resource Person | Production Technology of Patchouli | 2007 | August 06, 2007 | KVK, CHF, Pasighat |
Training | Resource Person | Commercial Plantation Crops | 2007 | September 03, 2010 | ATMA, East Siang District, Pasighat |
Training | Resource Person | Nursery management & Plant propagation for School Dropouts | 2007 | Sept. 10 to Oct. 09, 2007 | CAU, Imphal |
S. No. | Particulars | Level of Involvement |
1. | Development of Centre for protected cultivation of Commercial Floriculture | Individual |
2. | Landscaping of CHF Campus | Individual |
3. | Development of Herbal Garden | Collaborative |
4. | Establishment of rose garden with 41 genotypes | Individual |
5. | Establishment of bougainvillea block with 25 genotypes | Individual |
6. | Establishment of gerbera block with 20 genotypes | Individual |
7. | Introduction of china aster (5 genotypes), tuberose (3 genotypes), gladiolus (13 genotypes), heliconia (2 genotypes), Alstroemeria (2 genotypes) | Individual |
S. No. | Name of Society | Address |
1. | International Society for Noni Science | World Noni Research Foundation, Chennai |
2. | National Academy of Biological Science | World Noni Research Foundation, Chennai |
3. | Indian Society of Ornamental Horticulture | Division of Floriculture & Landscaping, IARI, New Delhi |
4. | Horticultural Society of India | IARI, New Delhi |
5. | Delhi Agri-Horticultural Society | Division of Floriculture & Landscaping, IARI, New Delhi |
6. | Hort Flora Research Spectrum | Biosciences & Agriculture Advancement Society, Meerut, U.P. |
7. | International Journal of Agriculture, Environment & Biotechnology | New Delhi Publishers, New Delhi |
8. | The Asian Journal of Horticulture | Hind Agricultural Research & Training Institute, Muzaffarnagar, UP |
9. | Current Horticulture | Society for Horticultural Research and Development, Gaziabad, UP |
10. | Reviewer, Hort Flora Research Spectrum | Biosciences & Agriculture Advancement Society, Meerut, U.P. |
11. | Reviewer, Current Horticulture | Society for Horticultural Research and Development, Gaziabad, UP |
12. | Reviewer, Indian Journal of Agricultural Sciences | ICAR, New Delhi |
Type of project | Details such as Title, PI/Co-PI, Allocation, etc. |
Duration | Accomplishments | Initiation/ Formulation |
Individual/ Collaborative |
Institutional | Effect of organic manure and drying methods on yield and carotenoid content of marigold flower (Tagetes erecta L.) | 1 year | To study the effect of pre-harvest factors and drying on yield and carotenoid content of marigold flowers | 1st October, 2009 | Individual |
Institutional | Centre for Protected Cultivation of Commercial Floriculture under Experiential Learning for Hands on Training | 5 years | To make use of technological innovations for improving outreach and affectivity of experiential learning in Floriculture | April 2009 | Individual |
Institutional | Establishment of Orchidaria | 5 years | To conserve and domesticate threatened orchid species | April 2013 | Individual |
Refereed Articles
Authors | Year | Title |
Journal | Remarks | ||||
Dewan N., Kumar S., Sharma S. and Chakraborty S. | 2016 | Evaluation of chrysanthemum (Chrysanthemum morifolium Ramat) genotypes under West Garo Hills District, Meghalaya. |
HortFlora Res. Spectrum,5(3) : 189-194 | Referred | ||||
Momin, K. C., Dhiman, S. R., Gupta, Y. C., Bhardwaj, S.K. and Kumar, S. | 2015 | Nutrient management for cutting production in carnation (Dianthus caryophyllus). | Indian Journal of Agricultural Sciences 85 (4): 509-514 | Referred | ||||
Momin, K. C., Dhiman, S. R., Gupta, Y. C., Bhardwaj, S.K. and Kumar, S. | 2015 | 2015. Economics and profitability of rooted carnation cutting production influenced by fertilization modules. | Indian Journal of Agricultural Sciences, 86 (1): 50-54 | Referred | ||||
Kumar, S. 2015 | 2015 | Genetic variability and correlation studies on vegetative and floral characters of gladiolus (Gladiolus grandiflorus), | Current Horticulture 3(2): 35-42 | Referred | ||||
Momin, B.C., Kumar, S., Momin, K.C. and Dewan, N. | 2015 | Evaluation of gladiolus (Gladiolus grandifloras L.) genotypes under West Garo Hills district, Meghalaya. | HortFlora Res. Spectrum, 4(3): 224-229 | Referred | ||||
Kumar, S., Momin B.C. and Dewan N. | 2015 | Response of nutrition on growth and flowering of Dendrobium orchids under eastern Himalayan region. | HortFlora Res. Spectrum, 4(3): 214-219 | Referred | ||||
Kumar, S., Haris, A. A and Chhabra V. | 2014 | Postharvest quality of tomato (lycopersicon esculantum mill.) as influenced by drip irrigation scheduling in changing climatic scenario. | Scholars Academic Journal of Biosciences (SAJB) Sch. Acad. J. Biosci., 2(11): 837-840 | Referred | ||||
Kalkame Ch. Momin, S. R. Dhiman, Y. C. Gupta and Sunil Kumar | 2014 | Effect of Storage Duration on Rooting of Carnation (Dianthus caryophyllus L.) Cuttings | HortFlora Research Spectrum, 3(3): 249-253 | Referred | ||||
A. Abdul Haris, Sunil Kumar, A. K. Singh and K. Rajan | 2014 | Drip Irrigation Scheduling in Okra [Abelmoschus esculentus (L.) Moench] | HortFlora Research Spectrum, 3(3): 274-277 | Referred | ||||
B. Narsimha Rao, S. S. Roy, Anjani Kumar Jha, Chandra Deo and Sunil Kumar | 2014 | Influence of nitrogen and irrigation on growth, yield and quality of passion fruit (Passiflora edulis Sims.) under foothill condition of Manipur. | Progressive Horticulture, 46(2): 255-259 | Referred | ||||
Kumar, S. | 2014 | Genetic variability, Heritability, Genetic Advance and Correlation Coefficient for Vegetative and Floral Characters of Gerbera (Gerbera jamesonii) | International Journal of Agriculture, Environment & Biotechnology 7(3): 527-533 | Refereed | ||||
Kumar, S. and A. K. Gupta. | 2014 | Postharvest Life of Gladiolus grandiflorus L. cv. Jessica as Influenced by Pre-harvest Application of Gibberellic Acid and Kinetin | Journal of Postharvest Technology 02 (03): 169-176 | Refereed | ||||
Haris A. A., Kumar, S. and Singh, A.K. | 2014 | Water Requirement and Irrigation Scheduling through Drip Systems in Cabbage (Bras sica oleracea var. capitata) |
HortFlora Research Spectrum, 3(2): 166-168 | Refereed | ||||
Haris, A. A. and Kumar, S. | 2014 | Drip irrigation scheduling in tomato (Lycopersicon esculentum Mill.) | HortFlora Res. Spectrum, 3(2) : 184-186 | Refereed | ||||
Kumar, S. and A. K. Gupta. | 2013 | Influence of VAM, Gibberellic acid and Kinetin on growth, quality parameters and petal senescence on Gladiolus grandiflorus L. Cv. Jessica |
Indian Journal of Horticulture. Vol. 70(1): 82-89 | Refereed | ||||
Kumar, S. and Sharma, S. | 2013 | Studies on Performance, genetic variability, heritability and correlation of Dendrobium orchids under agro-climatic conditions of Pasighat, Arunachal Pradesh | International Journal of Agriculture, Environment & Biotechnology, Vol. 6(1): 101-108 | Refereed | ||||
Kumar, S; Tomar, K. S. and Shakywar, R. C. | 2013 | Screening of Gerbera (Gerbera jamesonii) Genotypes against powdery mildew under naturally ventilated polyhouse in Arunachal Pradesh | Annals of Horticulture Vol. 6(1): 156-158 | Refereed | ||||
Kumar, S., Momin , K. C., Momin, B. C. and Marak B. R. | 2013 | Evaluation of gladiolus (Gladiolus hybrida) cultivars for flower and corm production under Pasighat (Arunachal Pradesh) condition. | Current Horticulture 1(2): 16–20. | Refereed | ||||
Kumar, S.; Shakywar, R. C. Tomar, K. S. and Pathak, M. | 2013 | Varietal Reaction of rose against black spot caused by Diplocarpon rosae Wolf. In Arunachal Pradesh | HortFlora Research Spectrum Vol. 2(1):56-59 | Refereed | ||||
Kumar, S.; Tomar, K. S.; Shakywar, R. C. and Pathak, M. | 2013 | Integrated Management of Powdery Mildew of Gerbera under Polyhouse Condition in Arunachal Pradesh | HortFlora Research Spectrum Vol. 2(2): 130-134 | Refereed | ||||
Kumar, S.; Tomar, K. S.; Shakywar, R. C.; Sen. D. and Pathak, M | 2013 | Screening of rose varieties against black spot disease and its management in East Siang District of Arunachal Pradesh | International Journal of Agriculture, Environment & Biotechnology Vol. 6(3): 587-595 | Refereed | ||||
Kumar, S.; Shakywar, R. C. Tomar, K. S. and Pathak, M. | 2013 | Varietal screening of rose (Rosa x hybrida) cultivars and in vitro efficacy of fungicides against black spot disease (Diplocarpon rosae Wolf.) in Arunachal Pradesh | Global Journal of Environmental Science and Technology Vol. 1(1): 15-19 | Refereed | ||||
Shakywar, R. C.; Kumar, S and Tomar, K. S. | 2013 | Fungicides and varietal response for the management of powdery mildew of gerbera under polyhouse condition | Journal of Plant Disease Sciences, Vol.8(2):225-227 | Refereed | ||||
Rao, B. N.; Jha, A. K.; Deo, C.; Kumar, S.; Roy, S. S. and Ngachan, S. V. | 2013 | Effect of irrigation and mulching on growth, yield and quality of passion fruit (Passiflora edulis) Sims | Journal of Crop and Weed Vol. 9(1): 94-98 | Refereed | ||||
Shakywar, R. C.; Pathak, M.; Singh, S.; Kumar, M. And Kumar, S. | 2013 | Integrated Management of Alternaria Blight of Pigeonpea in Arunachal Pradesh | Annals of Plant Protection Sciences Vol. 21(2): 444 | Refereed | ||||
Rao, B. N.; Jha, A. K.; Deo, C. and Kumar, S. | 2013 | Influence of irrigation and nitrogen fertilization on growth, yield and quality of passion fruit (Passiflora edulis) Sims | Indian Journal of Horticulture (Submitted) | Refereed | ||||
Kumar, S. and Sharma, S. | 2013 | Effect of organic manure, drying methods on flower yield and carotenoid contents in marigold (Tagetes erecta L.) | The Asian Journal of Horticulture 8 (2): 385-390 | Refereed | ||||
Kumar, S. and A. K. Gupta. | 2012 | Influence of VAM, gibberellic acid and kinetin on growth parameters of Gladiolus grandiflorus L. Cv. Jessica. | Journal of Ornamental Horticulture, Vol. 15(1&2): 70-74 | Refereed | ||||
Kumar, S. | 2012 | Effect of silver nitrate on flower quality and vase life of gerbera (Gerbera jamesonii) | Journal of Ornamental Horticulture Vol. 15(3&4):271-278 | Refereed | ||||
Singh, S.; Singh A K; Kumar Sunil; Kumar M; Pandey, P K and Singh M C K. | 2012 | Medicinal Properties and uses of orchids: A concise review | Elixir Applied Botany, Vol. 52: 11627-11634 | Refereed | ||||
Kumar, S; Tomar, K. S.; Shakywar, R. C. and Pathak, M. | 2012 | Integrated management of Fusarium wilt of Gladiolus (Gladiolus hybridus Hort.) in Arunachal Pradesh conditions | Journal of Ornamental Horticulture Vol. 16(1&2), issue 2013 |
Refereed | ||||
Kumar, S; Tomar, K. S. and Shakywar, R. C. | 2012 | Response of gerbera varieties against powdery mildew disease under polyhouse condition | HortFlora Research Spectrum, Vol. 1(3):286-288 | Refereed | ||||
Tomar, K. S.; Kumar, S; Shakywar, R. C. and Pathak, M. | 2012 | Response of spacing and nitrogen levels on growth, flowering and yield parameters of African marigold (Tagetes erecta L.) cv. Dwarf Orange | Journal of Ornamental Horticulture Vol. 16(3&4), issue 2013 |
Refereed | ||||
Shakywar, R. C.; Pathak, S. P.; Tomar, K. S.; Kumar, S; and Pathak, M. | 2012 | Screening of Taro (Colocasia esculenta L. var. antiquorum) genotypes against leaf blight (Phytophthora colocasiae Raciborski) | Indian Journal of Horticulture (Submitted) |
Refereed | ||||
Pathak, M.; Shakywar, R. C. Tomar, K. S. and Kumar, S. | 2012 | Influence of varying temperature on developmental attributes of Papilo demoleus Linn (Lepidoptera: Papilionidae) on lemon (Citrus limon), orange (Citrus reticulata) and bael (Aegle marmelos) | Journal of Applied Zoological Research Vol. 23 (2): 95-101 | Refereed | ||||
Kumar, S.; A. K. Gupta and J. N. Singh | 2001 | Effect of herbicides on weed control in Gladiolus grandiflorus L. cv. Friendship. | Haryana Journal of Horticultural Sciences, 30 (1 & 2): 50-51 | Refereed | ||||
Singh, J. N.; M. M. Syamal; S. Kumar | 2000 | Effect of herbicides on growth and flowering of Gladiolus grandiflorus L. cv. Friendship | Advances in Plant Sciences 13 (II): 531 – 533. | Refereed |
Other Publications
Item | Year | Details | Publisher | Pages No. | ||||||||
Books published | ||||||||||||
Authored | ||||||||||||
Kumar, Sunil | 2010 | Indoor Gardening | CAU, Imphal | 80 | ||||||||
Kumar, Sunil | 2011 | Protected Cultivation of Commercial Flowers | CAU, Imphal | 100 | ||||||||
Kumar, Sunil | 2011 | Principles of Landscape Gardening | CAU, Imphal | 88 | ||||||||
Kumar, Sunil | 2012 | Protected Cultivation of Commercial Flowers | CAU, Imphal | 100 | ||||||||
Shakywar, Ramesh C; Satya Pathak and Sunil Kumar | 2012 | Epidemiology and Management of leaf blight of taro ISBN: 978-3-8484-0282-3 |
LAP-Lambert Academic Publishing, Germany | 123 | ||||||||
Kumar, Sunil; R C Shakywar and K S Tomar | 2012 | Performance of Gerbera in Arunachal Pradesh ISBN: 978-3-659-11617-9 |
LAP-Lambert Academic Publishing, Germany | 101 | ||||||||
Edited | ||||||||||||
Kumar, Rajiv; S K Singh and Sunil Kumar | 2012 | Prospects of Floriculture in Meghalaya, In Resource Management in Perspective of Meghalaya, Eds. Panwar et al. | ICAR, New Delhi | In press | ||||||||
Kumar, S and Gupta, A. K. | 2012 | Influence of Pre-Soaking and Foliar Spray of Gibberelic Acid and Kinetin on Corm Production in G. grandiflorus L. cv. Jessica. Singh, H. P. et al. (Eds.), Quality seeds and planting material in Horticultural crops, SPH, IIHR, CHAI & NHB., India. ISBN: 978-93-5104-485-7 | Indian Institute of Horticultural Research, Bengaluru | 646 | ||||||||
Tomar, K S and Sunil Kumar | 2013 | Orchids in Arunachal Pradesh, In Biodiversity of Horticultural Crops Vol. 4 Ed. K V Peter ISBN: 9788170358145 |
Daya Publishing House, New Delhi | published | ||||||||
Kumar, S and Tomar, K. S. | 2013 | Floriculture in North-Eastern Region: Present Status and Future Prospects. In Agrarian Economy in India: Challenges and Government Initiatives. Eds. Sarkar et al. ISBN 978-93-82816-02-7 |
Mangalam Publishers & Distributors, Delhi | published | ||||||||
Kumar, S., Barman, K. and Sharma, S. | 2015 | Postharvest Management of Commercial Flowers. Postharvest Management of Horticultural Crops: Practices for Quality Preservation, Eds. Siddiqui, M, W. and Ali, A. ISBN: 978-17-7188-334-4 | Apple Academic Press, Canada | Published |
Book Chapters /Manuals
Kumar, Sunil | 2007 | Flower Arrangement. In Rural Horticultural Work Experience – Learning with Stakeholders: A Manual. Eds. Rananjay K. Singh and Amish K. Sureja. | CAU, Imphal | 65 – 70 | ||||||||
Kumar, Sunil | 2007 | Terrarium: Miniature Worlds in the Bottle. In Rural Horticultural Work Experience – Learning with Stakeholders: A Manual. Eds. Rananjay K. Singh and Amish K. Sureja. | CAU, Imphal | 71 – 75 | ||||||||
Kumar, Sunil | 2007 | Bonsai. In Rural Horticultural Work Experience – Learning with Stakeholders: A Manual. Eds. Rananjay K. Singh and Amish K. Sureja | CAU, Imphal | 76 – 81 | ||||||||
Kumar, Sunil | 2007 | Dehydration of Flowers and Foliage. In Rural Horticultural Work Experience – Learning with Stakeholders: A Manual. Eds. Rananjay K. Singh and Amish K. Sureja | CAU, Imphal | 82 – 88 | ||||||||
Kumar, Sunil | 2007 | Rooting and Growing Media for Nursery Management of Floricultural Crops. In Training on Nursery Management of Horticultural Crops: A Manual. Eds. B. N. Hazarika and D. Sen | CAU, Imphal | 36 – 39 | ||||||||
Kumar, N and S. Kumar | 2008 | Horti - Silviculture in Citrus Orchard. In Citriculture in North – East. Ed. S. Manivannan | CAU, Imphal | 46 – 48 | ||||||||
Kumar, Sunil | 2009 | Diversification in Floriculture: Need and Prospects. In Souvenir, North-East Agri. Fair 2009 | CAU, Imphal | 71-77 | ||||||||
Kumar, Sunil | 2009 | Protected Cultivation of Gerbera In Souvenir, Farmer’s-Scientist Interaction for Promotion of Horticultural Production, January 14-15, 2010. | National Horticulture Board, Ministry of Agriculture, Government of India | 36-38 | ||||||||
Kumar, Sunil | 2012 | Nursery raising techniques for ornamental plants, In Organic Farming and Soil Testing-Tools for Sustainable Agriculture, February 27 to March 3, 2012. Eds. Sah et al. | CAU, Imphal | 39-43 |
Conference proceeding papers, Popular articles, Bulletins, Short communications
Kumar, S. and A. K. Gupta | 2001 | Effect of bio-fertilizer on growth and flowering in Gladiolus grandiflorus L. cv. Novalux. International Conference on ‘Nature Farming and Ecological Balance’ (ICFNEB – 2001), March 7 – 10, 2001, Hisar, India. | International Society for Nature Farming (ISNF) in collaboration with CCS Haryana Agricultural University, Hisar – 125 004, Haryana, India | 123 | ||||||||
Abdul Haris, A. S. R. Singh; A. K. Singh and S. K. Roy | 2002 | Drip Irrigation Scheduling in Tomato. National Seminar on Sustainable Management of Water Resources for Enhanced Agricultural Production on October 26 – 28, 2002 | Dr. Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli, Dist. Ratnagiri – 415 712, Maharashtra and Indian Society of Water Management, Water Technology Centre, Indian Agricultural Research Institute, New Delhi – 110 012, India | 51 | ||||||||
Roy, S. K. and A. K. Gupta | 2003 | Influence of Vesicular Arbuscular Mycorrhiza with Kinetin during Petal Senescence on Gladiolus grandiflorus L. cv. Jessica. 2nd International Congress of Plant Physiology on Sustainable Plant Productivity Under Changing Environment, 8 – 12 January, 2003, New Delhi, India | Indian Society of Plant Physiology, Indian Agricultural Research Institute & International Association for Plant Physiology. Supported By Indian Council of Agricultural Research, New Delhi, India | 309 | ||||||||
Abdul Haris, A.; A. K. Singh; A. K. Sikka and S. K. Roy | 2003 | Irrigation Scheduling through Drip System in Cabbage (Brassica oleracaea var. Capitata). In Multi – Enterprise Systems for Viable Agriculture | National Academy of Agricultural Sciences, 6th Agricultural Science Congress February 13 – 15, 2003, Bhopal, India Supported By Indian Institute of Soil Science, Jawaharlal Nehru Krishi Viswavidyalaya, Jabalpur & Government of Madhya Pradesh, India | 5 | ||||||||
Kumar, Sunil and Naresh Kumar | 2008 | Management of Bamboo | Workshop on ‘Bamboo Cultivation’ under National Bamboo Mission 2006 – 07 held on February 18, 2008 at College of Horticulture & Forestry, Central Agricultural University, Pasighat – 791 102, Arunachal Pradesh, India. Sponsored By Department of Horticulture, East Siang District, Pasighat, Arunachal Pradesh, India. | |||||||||
Kumar, Sunil and Naresh Kumar | 2008 | Conservation of Medicinal & Aromatic Plants of Arunachal Pradesh: Needs & Prospects. | National Seminar cum Workshop on ‘Enhancing The Traditional Knowledge & Grassroots Innovations, Exploration, Consensus on Prior Informed Consent & Knowledge Networking among Various Stakeholders’ March 29 – 30, 2008 | 41 – 53 | ||||||||
Kumar Sunil and A. K. Gupta | 2009 | Influence of Vesicular Arbuscuar Mycorrhiza and Growth Regulators on Growth Parameters of Gladiolus grandiflorus L. cv. Jessica | National Conference on Floriculture for Livelihood and Profitability held on 16-19 March, 2009. Organized by Indian Society of Ornamental Horticulture, New Delhi and Division of Floriculture & Landscaping, Indian Agricultural research institute, New Delhi in association with Flowers Growers Association of India | 79-80 | ||||||||
Kumar Sunil and A. K. Gupta | 2009 | Influence of Vesicular Arbuscuar Mycorrhiza and Growth Regulators on Growth, Quality Parameters and Petal Senescence on Gladiolus grandiflorus L. cv. Jessica | National Conference on Frontiers in Plant Physiology towards Sustainable Agriculture held on 5-7 November, 2009. Organized by Indian Society for Plant Physiology and Assam Agricultural University, Jorhat | 165 | ||||||||
Kumar Sunil and A. K. Gupta | 2010 | Effect of Pre-soaking and Foliar Spray of Gibberellic Acid and Kinetin on Growth, Flowering and Corm Production of G. grandiflorus L. cv. Jessica | National Symposium on Lifestyle Floriculture: Challenges and Opportunity held on 19-21 March, 2010. Organized by Indian Society of Ornamnetal Horticulture & Dr. Y S Parmar University of Horticulture and Forestry, Nauni, Solan | 98 | ||||||||
Kumar Sunil and A. K. Gupta | 2010 | Influence of Pre-Soaking and Foliar Spray of Gibberelic Acid and Kinetin on Corm Production in G. grandiflorus L. cv. Jessica | National Conference on Production of Quality Seeds and Planting Material – Health Management in Horticultural Crops, held on 11-14 March, 2010. Organized by Society for Promotion of Horticulture, Indian Institute of Horticultural Research & Confederation of Horticultural Association of India. | 184 | ||||||||
Kumar Sunil and A. K. Gupta | 2010 | Response of Gibbrellic acid and kinetin on physiological and bio-chemical changes during vase-life and longevity of G. grandiflorus L. cv. Jessica | 28th International Horticultural Congress, Lisbon-Portugal, August 22-27, 2010 | Abstract No. 612 | ||||||||
Kumar, S. and Rajiv Kumar | 2011 | Protected Cultivation of Orchid (Dendrobium) for East Siang District | National Consultation for Production and Utilisation of Orchids, organized by National Research Centre for Orchids, Pakyong, Sikkim, February 19-21, 2011 | 118 | ||||||||
Kumar, S. and A. K. Gupta | 2011 | Response of rose cultivars under climate change in east siang district | Conference on Climate Change, Mayfair Garden Hotel, London March 18-22, 2011 | |||||||||
Kumar, Sunil | 2011 | Performance of China aster cultivars under climate change, East Siang District, Arunachal Pradesh | International Conference on Issues for Climate Change, Land Use Diversification and Biotechnological Tools for Livelihood Security (ICLDBT-2011), October 08-10, 2011 at Sardar Vallbhbhai Patel University of Agriculture & Techology, Meerut, U.P. | 29 | ||||||||
Kumar, Sunil | 2012 | Performance of gerbera cultivars under protected condition in East Siang District, Arunachal Pradesh, India | Ist Biennial International Congress on Urban Green Spaces, 5-7 March, 2012, New Delhi | 160 | ||||||||
Kumar, Sunil | 2012 | Screening of gladiolus cultivars for flower production under pasighat condition, East Siang District, Arunachal Pradesh, India | National Seminar on Plant Genetic Research for Eastern and North-eastern India, May 11-12, 2012 at ICAR Research Complex for NEH Region, Umiam, Barapani, Meghalaya | 81 | ||||||||
