Designation: Assistant Professor
Department: Horticulture
M.Sc (GBPUA&T, Pantnagar) & Ph.D (IIT, Dhanbad
Vegetable Science and Molecular biology
Sl No | Name | Degree | Thesis Title | Year of Completion |
1 | Mrs. Susmita Chakraborty | M.Sc | Studies on Genetic Diversity of Radish (Raphanus sativus L.) | 2015 |
2 | Ms. Tare M Sangma | M.Sc | Studies on Genetic Diversity of Carrot (Daucus carota L.) | 2015 |
3 | Ms. Dilresha N Sangma | M.Sc | Physico-chemical analysis and protein profiling of roselle (Hibiscus sabdariffa L.) | 2016 |
4 | Mr. Cheangkal Adriel Dalbot Shira | M.Sc | Protein profiling and physico-chemical characterization of Solanum kurzii Br. | 2016 |
5 | Ms. Cheana S Sangma | M.Sc | DNA fingerprinting and Protein Profiling of Scarlet Eggplant (Solanum aethiopicum L.) from Meghalaya | 2017 |
6 | Ms. Ornella K Sangma | M.Sc | Molecular Characterization and Protein Profiling of Gymnopetalum cochinchinense (Lour.) Kurz | 2017 |
7 | Mr. Lalramchanna | M.Sc | Divergence analysis and molecular characterization of Snake gourd (Trichosanthes anguina) under West Garo Hills District Meghalaya | 2018 |
8 | Ms. Chingseme S Sangma | M.Sc | Morphological and molecular diversity analysis of Snap melon (Cucumis melo var. momordica) under West Garo Hills District of Meghalaya | 2018 |
9 | Ms. Techi Nama | M.Sc | Evaluation of Cucumber (Cucumis sativus) germplasm under West Garo Hills District of Meghalaya | 2018 |
10 | Mr. Vikash Pangam | M.Sc | Evaluation of indigenous cherry tomato under Garo hills condition of Meghalaya | 2019 |
11 | Ms. Evangelene Rani | M.Sc | Evaluation of King chilli (Capsicum chinense Jacquin) germplasm under West Garo hills condition of Meghalaya | 2019 |
12 | Ms. Chinnu A. Sangma | M.Sc | Evaluation of indigenous bird’s eye chilli (Capsicum frutescens) germplasm from West Garo Hills, Meghalaya | Ongoing |
13 | Mr. Richmond Marboh | M.Sc | Characterization of indigenous germplasm of okra (Abelmoschus esculentus L. Monoech) based on morphological and biochemical traits | Ongoing |
14 | Ms. Chera Meju | M.Sc | Morphological and biochemical characterization of germplasm of Eggplant (Solanum melongena L.) from West Garo Hills region of Meghalaya | Ongoing |
Sl. No. | Sponsoring Agency | Title of Project | Period | Position |
1 | UGC, New Delhi | SDS-PAGE characterization of indigenous germplasms of Cho-Cho and Jackfruit in Garo Hills of Meghalaya | 2013-2014 | Co-investigator |
2 | DBT, New Delhi | Molecular and morphological diversity analysis of cucurbits of Garo Hills Meghalaya | 2015-2017 (Completed) |
Principal Investigator & Project Coordinator |
3 | DST (SERB), New Delhi | Phytochemical and molecular characterization, bioprospecting of genes, value addition and quality enrichment of Bamboo through plant tissue culture technique from North East India | 2017-2020 | Principal Investigator |
4 | DST, New Delhi | Utilization of novel biotechnological tools using agro-waste products for livelihood improvement of farmers of Meghalaya India | 2017-2020 | Mentor Scientist |
5 | DBT, New Delhi | Isolation and characterization of bioactive components from indigenous plants of NEH region for antiurolithiatic potential with standardized phytochemical and pharmacological parameters | 2018-2021 | Principal Investigator & Project Coordinator |
6 | DST (SERB), New Delhi | Extraction and characterisation of functional phytochemicals from khoonphal (Haematocarpus validus) of Meghalaya and its value addition | 2018-2021 | Co-investigator |
7 | National Mission on Himalayan Studies (NMHS), G.B. Pant National Institute of Himalayan Environment and Sustainable Development, Kosi-Katarmal, Almora | Cultivation of packing leaves plant for livelihood enhancement of ST communities and promotion of packing leaves as substitute of plastics in Meghalaya | 2019-2022 | Principal Investigator |
Sl. No | Author(s) | Title | Name of Journal | Volume | Page | Year |
1 | Barman, Arindam., Singh, D. K., Maurya, S.K amd Singh, Amar. | Indigenous genetic resources characterization of Snapmelon (Cucumis melo L. var momordica Duth & Full.) through seed protein profiling pattern | International Journal of Basic and Applied Agricultural Research (Pantnagar Journal of Research) | 10 (2) | 92-97 | 2012 |
2 | Barman, Arindam., Singh, D. K. and Maurya, S. K. | SDS based Protein Profiling and diversity assessment of indigenous germplasms of photo (Cucumis melo L. var momordica Duth & Full) | Progerssive Horticulture | 45 (1) | 169-173 | 2013 |
3 | Barman, Arindam and Barman, M. R. | Morphological diversity among landraces of Snapmelon | Transient | 3 | 9-18 | 2013 |
4 | Barman, Arindam and Barman, M. R. | Detection and Management of Plant Viruses | Transient | 4 | 42-58 | 2014 |
5 | Barman, Arindam., Mitra R., Singh, D. K. and Anshumali | Diversity among indigenous germplasms of melon (Cucumis melo L.) through seed protein profiling pattern | Vegetos | 28 (3) | 65-70 | 2015 |
6 | Barman, Arindam and Barman, R. M | QTL Analysis for Fruit Quality Traits in Tomato | Proceedings National Seminar on Newer trends in Chemistry and Environment, 9th- 10th Dec, 2014, Don Bosco College, Tura, Meghalaya, India | - | 127-137 | 2015 |
7 | Barman, R. M. and Barman, Arindam | Application of Biopesticides as an Ecofriendly Approach to Pest Control | Proceedings National Seminar on Newer trends in Chemistry and Environment, 9th- 10th Dec, 2014, Don Bosco College, Tura, Meghalaya, India | - | 225-229 | 2015 |
8 | Barman, R.M., Mishra, B.K.and Barman, Arindam. | OCP Residues Analysis in Cow Milk of Dhanbad City, Jharkhand, India | IJAPSA | 2 (5) | 6-11 | 2016 |
9 | Sangma, O.K., Barman, Arindam., Marak, C.M. and Sangma, C.S | Occurrence of Gymnopetalum cochinchinense (Lour.) Kurz. (Apolka) in Garo Hills of Meghalaya, India | IJAPSA | 2 (4) | 211-215 | 2016 |
10 | Chakraborty, S., Barman, A., Sangma, T.M. | Correlation Studies of Carrot (Daucus carota L.) germplasms from Garo Hills of Meghalaya, India | NDP. J. Horti. And Plant Sci. | 1(1) | 5-8 | 2016 |
11 | Marak, C.M., Barman, A., Barman, R.M. | A review on Green Biotechnology: An essential approach to tackle future challenges | Trasient | 5 | 33-48 | 2016 |
12 | Chakraborty S and Barman A | Correlation studies of quantitative characters in radish (Raphanus sativus L.) in Garo Hills Of Meghalaya, India | International Journal of Agriculture Sciences | 8 (54) | 2899-2902 | 2016 |
13 | Sangma, C.S., Barman, A., Sangma, O.K | Analysis of Diversity of Scarlet Egg plant from Garo Hills of Meghalaya | NDP. J. Horti. And Plant Sci. | 1(1) | 1-3 | 2016 |
14 | Barman, A., Anshumali., Barman, R.M., Marak, C.M. | Rapid seed DNA extraction for species identification and diversity analysis of Pumpkin | Journal of Biodiversity and Environmental Sciences | 10 (1) | 161-168 | 2017 |
15 | Arindam Barman and Anshumali | Genetic diversity estimates in landraces of Pumpkin (Cucurbita moschata Duch.) from North Eastern Himalayan region of India using agro-morphological and molecular traits | Indian Journal of Agricultural Sciences | 88 (1) | 79- 85 | 2018 |
16 | Arindam Barman, Anshumali and Prakash Chandra Gupta | Antilithiatic and diuretic activity of Cucurbita moschata on ethylene glycol induced lithiasis in male albino Wistar rats | Indian Journal of Animal Sciences | 88 (4) | 407- 411 | 2018 |
17 | Arindam Barman and Anshumali | Divergence analysis among the landraces of pumpkin (Cucurbita moschata Duch.) from Meghalaya, India | Proceedings National Conference on “Biogeochemical Cycles and Climate Change, 10th to 11th August, 2018, IIT (ISM), Dhanbad, Jharkhand, India | - | 1 – 9 | 2018 |
Book
Sl. No |
Title |
Author’s Name |
Publisher |
Year of Publication |
1 |
Instant Vegetable Science |
Barman, Arindam |
Sharma Publishers & Distributor |
2012 |
2 |
Plant Pathogen Interaction: Recent |
Mitra, Rituparna and Barman, Arindam |
Sharma Publishers & Distributor |
2015 |
3 |
Recent Trends in Agricultural Biotechnology |
Barman, Arindam, Anshumali, Cheana S Sangma and Rituparna Mitra Barman |
New Delhi Publishers, New Delhi, India, ISBN: 978-93-86453-52-5 |
2018 |
Book Chapter
Sl. No | Name of Award | Awarding Agency | Year |
1 | Gold Medal in B.Sc | UBKV | 2008 |
2 | Junior Research Fellowship (JRF) | ICAR | 2008 |
3 | Rajiv Gandhi National Fellowship | UGC | 2010 |
4 | ICAR NET | ICAR | 2010 |
5 | ICAR SRF | ICAR | 2010 |
6 | Best Poster Presentation Award in National Symposium on Conservation Horticulture | GBPUA&T | 2010 |
7 | ICAR NET | ICAR | 2011 |
8 | Best Poster Presentation Award in National Seminar on Advances of Bioinformatics and Computational Biology in Applied Biotechnology | NEHU | 2015 |
9 | Best oral presentation award in “National Seminar on Potential and Prospects of Horticulture in North Eastern Region” | NEHU | 2017 |
10 | Best poster award in Theme 1 in “National Seminar on Potential and Prospects of Horticulture in North Eastern Region” | NEHU | 2017 |
11 | Best poster award in Theme 2 in “National Seminar on Potential and Prospects of Horticulture in North Eastern Region” | NEHU | 2017 |
Sl. No | Title | Venue |
1 | QTL Analysis for Fruit Quality Traits in Tomato | National Seminar on Newer Trends in Chemistry and Environment organized by Department of Chemistry, Don Bosco College, Tura, Meghalaya |
2 | Practical approach on PCR Techniques and its applications | “Hand on Training workshop on PCR techniques and its applications” organized by NEHU, Tura Campus, Meghalaya |
3 | Bioinfromatic analysis of PCR products | “Hand on Training workshop on PCR techniques and its applications” organized by NEHU, Tura Campus, Meghalaya |
4 | Protein Electrophoresis for Diversity Analysis | “Hands-on Workshop on “Protein Electrophoresis for Diversity Analysis” organized by NEHU, Tura Campus, Meghalaya |
5 | Cluster analysis using bioinformatic tools | “Hands-on Workshop on “Protein Electrophoresis for Diversity Analysis” organized by NEHU, Tura Campus, Meghalaya |
6 | DNA fingerprinting and its utilization in the field of plant science | Training-cum-workshop on “DNA fingerprinting for species identification” organized by NEHU, Tura Campus, Meghalaya |
7 | DNA barcoding for identification of new species | Training-cum-workshop on “DNA fingerprinting for species identification” organized by NEHU, Tura Campus, Meghalaya |
8 | Dynamic QTL analysis in tomato for quality improvement | “National Seminar on Potential and Prospects of Horticulture in North Eastern Region” organized by Department of Horticulture, North-Eastern Hill University, Meghalaya |
9 | Divergence analysis among the landraces of pumpkin (Cucurbita moschata Duch.) from Meghalaya, India Key note presentation | “National Conference on “Biogeochemical Cycles and Climate Change” by Department of Environmental Science and Engineering, Indian Institute of Technology (ISM), Dhanbad, Jharkhand, 10-11th August 2018 |
10 | Overview on Role of Comparative Genomics in Conservation of Biodiversity | “National Workshop on Conservation of Biodiversity” on 28th of November, 2018 at Department of Horticulture, North-Eastern Hill University, Tura Campus. |
11 | PCR and its applications | Popular Lectures on Modern Technology in Biological Sciences organized by Biotech Hub, Don Bosco College, Tura, Meghalaya on 25th September, 2018 |
12 | Genetic engineering and it's applications | Undergraduate Trainees under "3-Day Hands-on-Training Programme" organized by IBT Hub, Don Bosco College, Tura from 4th to 6th March, 2019 |