Designation: Assistant Professor
Department: Biomedical Engineering
Dr. Gajendra Kumar Mourya is currently an Assistant Professor in the Department of Biomedical Engineering, School of Technology, North-Eastern Hill University (NEHU), Shillong. He completed his B.E. degree in Biomedical Engineering from Samrat Ashok Technological Institute (SATI) Vidisha, 2007. He received his M.Tech degree in Biomedical Engineering from Indian institute of Technology-Banaras Hindu university, Varanasi. He completed his Ph.D (Biomedical Engineering) degree in field of Medical Image Processing from North-Eastern Hill University (NEHU), Shillong. His area of research interest is Biomedical Image Analysis, Medical Image Processing, Machine Learning and Artificial Intelligence, Deep Learning, Biomedical Instrumentation, Biomedical Signal analysis and Processing.
Biomedical Image Analysis, Medical Image Processing, Machine Learning and Artificial Intelligence, Deep Learning, Biomedical Instrumentation, Biomedical Signal analysis and Processing
Sl. No | Name of University/Institute | Designation | From | To | Responsibility |
1 | North-Eastern Hill University, Shillong, Meghalaya | Assistant Professor | 26-04-2013 | At present | Teaching and Research |
2 | Samrat Ashok Technological Institute, Vidisha, Madhya Pradesh | Lecturer | 11-09-2007 | 05-072008 | Teaching |
3 | CSIR-Central Scientific Instruments Organization, Chandigarh | SRF+ Teaching Assistance | 17-11-2010 | 22-04-2013 | Product design, Research and Teaching |
4 | CSIR-Central Scientific Instruments Organization, Chandigarh | JRF | 17-11-2009 | 16-11-2010 | Product design and Research |
Society Professional Associations or Memberships
Administrative:
Academics:
Sl. No. | Project Title | Role | Funding Agency | Duration | Amount | Status |
1 | Automatic Segmentation of Abdominal Organs in 3D Medical Data Sets for Diagnosis and Treatment Planning | Principal Investigator | Science and Engineering Research Board (SERB), Department of Science and Technology (DST), Ministry of Science and Technology, Govt. of India | 2016-2018 | Rs. 11.00 Lakhs (Approx) |
Completed |
2 | Development of gait training tools and mobility aids for Parkinson's Patients | Co-PI | DBT's Twinning Programme for NER, Department of Biotechnology (DBT), Govt. of India | 2021-2024 | Rs. 71 Lakh (Approx) |
On going |
International Journals:
International Conferences:
National Conferences:
Book Chapters:
Attended Orientation/ Refresher/ Summer School program
Sl. No. | Name of Program | Organizer | Period |
1. | 35th Orientation Programme | UGC-Human Resource Development Centre, NEHU, Shillong | 08/02/2016 to 06/03/2016 |
2. | Special Summer School 2017 (equivalent to Refresher Course) | UGC-Human Resource Development Centre, NEHU, Shillong | 19/06/2017 to 09/07/2017 |
3. | Summer School on “Computer Vision and Machine Learning” | IIIT Hyderabad | 01-07-2019 to 13-07-2019 |
4. | Two Weeks Refresher Course in “Engineering, Physical Science and Management” | Bharati Vidyapeeth's Institute of Computers Applications and Management (BVICAM), New Delhi | 22/06/2020 to 04/07/2020 |
5. | AICTE-ISTE Sponsored Induction/Refresher Program on “Feature Analysis Using AI/ML” | Sri Krishna College of Engineering and Technology, Kuniamuthur, Coimbatore-08, Tamilnadu, India. | 16/11/2020 to 21/11/2020 |
6. | 2020 IEEE CIS Summer School on “Emerging Research Trends in Computational Intelligence: Theory and Applications” | IIT Indore | 26-11-2020 to 30-11-2020 |
7. | ID Refresher course on Machine Learning and Data Science | UGC-Human Resource Development Centre, Gauhati University, Guwahati | 15/02/2021 to 28/02/2021 |
8. |
Two weeks online Summer School on Machine Learning and Deep Learning for Remote Sensing Applications |
IEEE GRSS Bangalore Section and NIT Karnataka, Surathkal |
05-07-2021 to |
9. |
Refresher Course in “Biomedical Engineering” |
UGC-Human Resource Development Centre, NEHU, Shillong |
16-02-2022 to |
Vocational Trainings
Workshop/ Seminar/Conference Organized
Invited Lecture/Keynote Lecture/ Talks
Sl.No. | Title of Invited Lecture/Talk | Details of Event and Organizing Institute | Type of Event | Date of Presentation |
1. | Deep Learning Technique for the Stress Detection using Physiological Signals | STP on “Biomedical Technology with focus on Stress and its Remedies” ,14-12-20202 to 21-12-2020 at UGC-HRDC NEHU, Shillong | National | 16-12-2020 |
2. | Introduction to Biomedical Signal Recording and Processing | DIC, NEHU, Shillong | University | 26-03-2022 |
3. | An Introduction to Biomedical Engineering | STP on “Advancement in Instrumentation and Signal Processing ” at Central Institute of Technology Kokrajhar | National | 16-11-2019 |
4. | An introduction to Biomedical Signal Processing using MATLAB | Workshop on “Introduction to Biomedical Signal Processing using MATLAB”, 12th -14th Aug 2017 at NEHU Shillong | University | 13-08-2017 |
5. | Operation and Maintenance of Medical Imaging Modality | A Workshop on “Maintenance of Biomedical Equipment” at CSIR-Central Scientific Instruments Organization and Indo-Swiss Training Institute, Chandigarh sponsored by Ministry of External Affairs ( Under ITEC/SCAAP) , Oct 9th to Nov 4th , 2013. | International | 30-10-2013 |
6. | Neuroimaging using Statistical Parametric Mapping (SPM) | National Workshop on “Advances in Computational Neuroscience” sponsored by INCNE, NBRC, Department of Biotechnology, and Government of India, from 24th to 29th March, 2014 |
National | 24-03-2014 |
7. | E-waste Management | “Green Skill Development Program” of the Ministry, ENVIS Resourse Partner, NEHU, Shillong | National | 25-08-2018 |
8. | Digital Image Processing and Its Medical Application | National Seminar on “Applications of Computational Tools in Science and Technology” at Bineswar Brahma Engineering College, Kokrajhar district, Assam, 21st-22nd Sep , 2018 | National | 21-09-2018 |
9. | Medical Imaging and Robotics | One week national Workshop on “Robotics for Healthcare” under the AICTE Training and Learning Academy (ATAL), 4th -8th Nov 2019 | National | 06-11-2019 |
10. | Evolution of Robotic Surgery and a Glimpse on State of Art Research | One week national Workshop on “Robotics for Healthcare” under the AICTE Training and Learning Academy (ATAL), 4th -8th Nov 2019 | National | 06-11-2019 |
11. | Computer-Guided Diagnosis and Treatment Planning | One week national Workshop on “3D Printing and Design” under the AICTE Training and Learning Academy (ATAL), 2nd -4th March 2020 | National | 04-03-2020 |
12. | Medical Imaging and Its application in 3D Printing | One week national Workshop on “3D Printing and Design” under the AICTE Training and Learning Academy (ATAL), 2nd -4th March 2020 | National | 02-03-2020 |
13. | Deep Learning and its Application to Neuro-Imaging Techniques | Five Days Global Engagement Workshop on “Neurogenrative Diseases ” 1st-5th , Oct, 2021, at NEHU, Shillong | International | 01-10-2022 |
14. | Radiology and Imaging Equipments | DIC, NEHU, Shillong | University | 17-10-2020 |
15. | Diagnostic and Therapeutic Biomedical Equipments | DIC, NEHU, Shillong | University | 21-11-2020 |
16. | AI and its Application in Radiology | DIC, NEHU, Shillong | University | 09-10-2021 |
17. | AI and its application in Biomedical Engineering | DIC, NEHU, Shillong | University | 08-02-2021 |
18. | Biomedical Safety and Security | Design Innovation Centre, NEHU, Shillong | University | 04-09-2021 |
Attended FDP/STP/Workshops
Sl. No. | Name of Program | Organizer | Period |
1. | Short –Term course in SPSS | UGC-Academic Staff College, NEHU, Shillong, | 02-12-2013 to 07-12-2013 |
2. | Workshop on “Engineering Curriculum and Instructional Design” | National Institute of Technology, Shillong, Megalaya | 05-06-2013 to 07-06-2013 |
3. | Global Initiative for Academic Networks (GIAN) course on ‘Biomedical Engineering: Insight and Signal Processing” | Aligarh Muslim University (AMU), Aligarh | 26-12-2016 to 30-12-2016 |
4. | Special Invited lecture programme of the “Instrumentation and Measurement” | Department of Electrical Engineering, NIT, Meghalaya | 28-08-2016 |
5. | Workshop on “Recent Trends in Biomaterials, Biodiagnostics, Tissue Engineering, Drug Delivery, and Regenerative Medicine” | under the sponsorship of Technical Education Quality Improvement Program- II at IIT Delhi | 14-04-2016 to 17-04-2016 |
6. | Workshop on “Introduction to Robotics” | Tezpur University, Assam organized by e-Yantra team, IIT, Bombay from 29th -30th April, 2016 | 29-04-2016 to 30-04-2016 |
7. | Workshop on “Computational Information Processing” | Sikkim Manipal Institute of Technology, Sikkim , in collaboration with ISI Kolkotta | 23-03-2017 to 25-03-2017 |
8. | Global Initiative for Academic Networks (GIAN) course on “Biomedical Image Analysis” | IIT Roorkee | 09-01-2017 to 13-01-2017 |
9. | GIAN Course on “Theory And Application of Correlation Filters for Computer Vision” | Department of ECE, University college of engineering, Osmania University, Hyderabad | 13-11-2017 to 17-11-2017 |
10. | GIAN Course on “Empirical Mode Decomposition and its Applications” | IIT Guwahati | 23-10-2017 to 27-10-2017 |
11. | Short Term Course on “Wavelets and their Application in Signal and Image Processing” | Department of Mathematics, IIT-BHU Varanasi | 21-12-2017 to 25-12-2017 |
12. | Faculty Development Program on “Deep Learning and Machine Learning” | Sponsored by EICT, IIT Guwahati organized by Department of ECE Gauhati University, Guwahati | 19-03-2018 to 24-03-2018 |
13. | Faculty Development Programme on “Python Programming” | An Initiative of Ministry of Electronics & Information Technology (MeitY),Government of India.Electronics & ICT Academy IIT Guwahati, Assam | 11-04-2018 to 17-04-2018 |
14. | The 106th Indian Science Congress perceives the theme of FUTURE INDIA – Science and Technology | Lovely Professional University (LPU) | 03-02-2019 to 07-01-2019 |
15. | ATAL-Workshop on “Artificial Intelligence” | Department of Electronics and Telecommunication Engineering, NEHU, Shillong. | 21-10-219 to 25-10-2019 |
16. | Online International Workshop on "Data Science and Machine Learning for Academicians and Researchers” |
Rashtriya Raksha University, Gandhinagar (Gujarat, India) | 05-11-2020 to 07-11-2020 |
17. | FDP on “Emerging Technologies for Education and Research in Industry 4.0” | Bharati Vidyapeeth's Institute of Computers Applications and Management (BVICAM), New Delhi | 06/07/2020 to 10/07/2020 |
18. | FDP on “Research Trends in Medical Imaging” | Department of Computer Engineering Smt. Kashibai Navale College of Engineering ( SKNCOE) , Pune | 05/10/2020 to 10/05/2020 |
19. | ATAL FDP on “Biomedical Instrumentation” | UNIVERSITY B D T COLLEGE OF ENGINEERING DAVANAGERE. |
07-12-2020 to 11-12-2020 |
20. | ATAL FDP on “Emerging Technologies in Healthcare: IOT,AI, Computational Neuroscience, Wearable Technologies" ” |
L.D.College of Engineering, Ahmedabad | 18-01-2021 to 22-01-2021 |
21. | five-day workshop on “Mathematics for Machine Learning” | Department of Basic & Applied Science, NIT Arunachal Pradesh | 25-01-2021 to 30-01-2021 |
22. | Online Special Program on Accreditation and Certification In Achieving Quality Assured TVET | The Colombo Plan Staff College for Technician Education (CPSC),Manila, Philippines in partnership with the National Institute of Technical Teachers Training and Research (NITTTR), Kolkata. India | 07-02-2022 to 11-02-2022 |
Subjects Taught:
Under Graduate Course ( B.Tech. Biomedical Engineering)
1st Semester Basic Electronics ( EC-105) ( old syllabus) Basic Electronics Laboratory ( EC-115) ( old syllabus) |
2nd Semester Nil |
3rd Semester Biomedical Signals and Systems Lab (BM-316) (Old syllabus) |
4th Semester Biomedical Instrumentation- I ( BM-402) (Old Syllabus) Biomedical Instrumentation Laboratory- I ( BM-412) Old Syllabus. General Proficiency-II ( GP-II) (old syllabus) Biomedical Signals and Systems (BM-404) (2017 syllabus) Biomedical Signals and Systems Lab (BM-414) (2017 syllabus) General Proficiency-I ( GP-I) |
5th Semester Biomedical Instrumentation –II ( BM-504) ( old +2017 Syllabus) Biomedical Instrumentation laboratory –II ( BM-514) ( old +2017 Syllabus) |
6th Semester Medical Imaging Techniques ( BM-601) (old syllabus) Medical Imaging and Image Processing ( BM-602) ( 2017 Syllabus) Hospital Management ( BM-6032) ( 2017 Syllabus) Medical Image Processing Lab ( BM-612) ( 2017 Syllabus) |
7th Semester Hospital Management ( BM-702) (Old syllabus) Medical Image Processing ( BM-703) ( Old Syllabus) Medical Image Processing Lab ( Bm-713) ( Old Syllabus) General Proficiency- I V ( GP-IV) Industrial Tour Organized Biological Control System ( BM-702) ( 2017 Syllabus) Biological Control System ( BM-711) ( 2017 Syllabus) Artificial Intelligence in Biomedical Engineering ( BM-70321) ( 2017 Syllabus) Guided Minor Projects |
8th Semester General Proficiency- V ( GP-V) ( Old Syllabus) Seminar ( 2017 Syllabus) Guided Major Projects ( Old + New Syllabus) |
Post Graduate and PhD ( Biomedical Engineering) Course Work:
Any other