Designation: Professor
Department: Library and Information Science
MLISc. (JRF), Ph. D
Information Literacy, Application of Management Concepts and Principles in Libraries and Information Centres,
Teaching in the Department since 1991
A: Ph. Ds awarded
Sl. No. |
Name of the Research Scholar | Registration No & Date |
Topic of Ph. D | Name of Supervisor | Year of Award |
1 | Alem W. Longchar | 698 of 31.5.2002 | “Agricultural Information Communication and Adoption of Innovative Practices in Nagaland: A Case Study of Dimapur” | Prof. Moses M. Naga | 16.1.2007 |
2 | Mazeal Ampareen Lyngdoh | 1006 of 28.10.2005. | “Influence of Media on Public Opinion during the Period of Social Unrest: A study of Meghalaya” | Prof. Moses M. Naga Dr. P. Hangsing. |
19.12.2012. |
3 | Rupali Goswami | 1051 of 7.11.2001 | “Information System for Credit Deployment in Indian Commercial Banks” | Prof. Moses M. Naga Dr.N.M. Panda. |
06.12.2013 |
4 | Manoj Rana | 1551 of 20.04.2010 | “Personality Traits and Job Satisfaction: A Study of Library Professionals of North- East India” | Prof. Moses M. Naga | 28.11.2016 |
5 | Lendina | 1543 of 11.09.2009 | “ Information Communication on Rural Development Programmes to the Villagers in Mokokchung District of Nagaland : An Impact Assessment” | Prof. Moses M. Naga | 30.10.2017 |
6 | Zawng Hkawng (Myanmar) | 1840 of 19.09.2011 | “Impact of Information Literacy on Reading Habits of Students: A Study of Kachin Theological College in Myanmar and Eastern Theological College of Jorhat in India” | Prof. Moses M. Naga | 05.12.2017 |
7 | Chimizie Patrick Uzuegbu (Nigeria) | 2335 of 25.08.2014 | “Impact of Information Literacy on Cassava Farming: A Case Study of Farmers from Umuala and Umuokoroukwu Villages under Umuahia South Local Government Area in Abia State of Nigeria” | Prof. Moses M. Naga | 08.12.2017 |
8 | Batskhem Sten | 1664 of 17.09.2010 | “Impact of Information Literacy on Rural Development Programmes in Ribhoi District of Meghalaya: A Case Study of Umkei of and Mawtneng Villages under the Umsning Block” | Prof. Moses M. Naga | 09.05.2018 |
9 | Ibajanaishisha M. Kharbudon | 1839.19.08.2011 | “Impact of Information Communication on Implementation of Urban Development Programmes: A Case Study of Pynthorbah Locality of Shillong” | Prof. Moses M. Naga | 30.08.2018 |
10 | Jiarlimon Khongtim | 1958 of 19.08.2011 | “ Impact of Information Literacy on Reading Habits of School Students of Shillong : A Controlled Student” | Prof. Moses M. Naga | 27.03.2019 |
Undergoing Ph. D researches under my supervision
Sl. No. |
Name of the Research Scholar | Registration No & Date |
Topic of Ph. D | Name of Supervisor |
1 | K.P. Jastone | 2678 of 24.10.2016 | “Documentation on Traditional Herbal Medicinal Practices of the Poumai Nagas “ | Prof. Moses M. Naga |
2 | Gervasius Nongkseh | 2768 of 26.10.2016 | “ Impact of Media Literacy on Media Consumption Habits among the College Studies of Shillong : An Experimental Study” | Prof. Moses M. Naga |
3 | Klaret Kropi | 3007 of 06.11.2017 | “Documentation on Traditional Herbal Medicinal Practices of the Karbis: A case Study of Langsomepi Developmental Block of Karbi Anglong District of Assam” | Prof. Moses M. Naga |
4 | Chen Chenwei | 3033 of 12.09.2018 | “Library and Information Science Education and its Relevance to Job Market in Mainland China" | Prof. Moses M. Naga |
5 | Sweety Angelirie Kharumnuid | Approved by the School Board on 01/10/2019 | Documentation on Traditional Herbal Medicinal Practices of the Khasis: A Study of Mawryngkneng Community and Rural Development Block in the East Khasi Hills District of Meghalaya | Prof. Moses M. Naga |
Co-Editorship of books