Designation: Associate Professor
Department: Biomedical Engineering
Ph.D., Biomedical Engineering | 1ST Class with 9.37 CGPA in Course Work |
IIT (BHU), Varanasi | Electrophysiological Signal Analysis during Stroke in animal model |
M.Tech, Biomedical Engineering | 1ST Class with 8.77 CGPA |
Institute of Technology Banaras Hindu University, Varanasi |
Design of Low-cost Multi-use Hearing Aid |
B. Tech, Biomedical Engineering | 1ST Class with 8.44 CGPA |
West Bengal University of Technology, Kolkata | ECG amplifier along with QRS Detector |
Electrophysiology; Cognitive disorders; Biomedical Instrumentation and Signal Processing; Rehabilitation Systems; Artificial Intelligence in Healthcare
The University of Western Australia, Perth
Post Doc. Fellow in Computer Science and Software Engineering
Aug 01, 2018 to Jan 31, 2019
“Machine Learning techniques for brain signal analysis in various neuronal disorders”
North-Eastern Hill University, Shillong, India
Teacher In-Charge, Department of Biomedical Engineering
April 3, 2020 to September 25, 2023
Assistant Professor, Department of Biomedical Engineering
June 29, 2012 to August 25, 2023
Associate Professor, Department of Biomedical Engineering
since August 25, 2023
Assistant Registrar (I/c) Estt-II
since December 1, 2023
Central Public Information Officer for Estt-II and Conference Sections
since December 14, 2023 and June 4, 2024 respectively
Ongoing:
Project title: Development of gait training tools and mobility aids for Parkinson's Patients
Status: Ongoing (2021-2024)
Designation: PRINCIPAL INVESTIGATOR
Funding Agency: DBT’s Twinning Programme for NER, Department of Biotechnology (DBT), Govt. of India
Amount: Rs. 71, 12,960/- INR
Completed:
Project title: Development of cost effective web and mobile application for detection of Parkinson’s disease
Status: Ongoing (2019-2022)
Designation: PRINCIPAL INVESTIGATOR
Funding Agency: IMPRINT-2, Science and Engineering Research Board, Govt. of India
Amount: Rs. 61, 42,298/- INR
Project title: Design of Artificial hand with artificial fingers
Status: Completed (2014-17)
Designation: CO-PRINCIPAL INVESTIGATOR
Funding Agency: Twinning Programme, Department of Biotechnology, Govt. of India
Amount: Rs. 32, 78,000.00 /- INR
Sl No | Name | Thesis title | Current Status |
01 | Dr. Angana Saikia | Study of functional and neuronal changes in early stages of Parkinson`s disease using EEG in correlation with EMG | Awarded |
02 | Dr. Vinay Kumar Pandey | Design of interactive game for cranial nerve stimulation exercises in cerebral palsy children | Awarded |
03 | Dr. Sateesh A. Reddy | Development of touch screen based indigenous powered wheelchair with navigation system | Awarded |
04 | Dr. Vinayak Majhi | Automated Detection of Parkinson’s Disease Based on Ayurvedic Principle | Awarded |
05 | Ms. Mrinalini Bhagawati | Non-invasive cardiovascular/stroke Risk stratification |
Ongoing |
06 | Mrs. Anjuman Nahar | Development of mechanisms to predict individualized rehabilitation For paediatric hemiplegic Cerebral Palsy | Ongoing |
M. Tech: 2 Projects
Thesis entitled:
Appreciations:
Awards:
SELECTED JOURNAL ARTICLES
BOOKS (EDITED / AUTHORED):
SPECIAL ISSUE EDITORS/GUEST EDITORS / CONFERENCE PROCEEDINGS EDITOR:
BOOK CHAPTERS:
SELECTED CONFERENCE PAPERS:
MAGAZINE ARTICLES:
Vinay Kumar Pandey, Vinayak Majhi, Sudip Paul*, “Yoga: A new paradigm for human well-being and regenerative medicine” Eastern Panorama, 2018.
INVITED TALK:
Topic of Talk | Name of The Event with Place | Date |
AI in Healthcare | Short-term Course in Telemedicine and Digital Health held at UGC-MMTTC, NEHU, Shillong | 05.03.2024 |
Biomedical Engineering and Its recent applications | 7th International Conference on Recent Trends in Bioengineering (ICRTB 2024) held at MIT School of Bioengineering Sciences & Research, MIT-ADT University, Pune during | 19.01.2024 to 20.01.2024 |
IPR and its importance in Research and Development | Online International Faculty Development Program on Bridging Research &Innovation in Biomedical Sciences and Engineering, Galgotias University, Greater Nodia | 23.02.2024 |
Recent Trends in Bioengineering | ICRTB-2024, MIT-ADT University, Pune | 19.01.2024 |
Safety Parameters while working under Lab conditions | UGC-HRDC, NEHU Short term course | 18.02.2023 |
Development of Innovative Healthcare Devices Future Technologies | VRITIKA Internship Programme VIGYANUTSAV | 31.08.2022 May. 2022 |
How to write a good Project Proposal | DIC, NEHU, Shillong, India | 20.02.2021 |
Application of IOT in Healthcare | Tech World Congress, EFY Group | 23.01.2021 |
Efficacy of gaming therapy for oral motor and cranial nerve disorders | 34th SNCI Annual conference on Brain Diseases, Injuries and Infections: Emerging Challenges and treatment strategies, University of Hyderabad, India | 13.12.2020 |
Artificial Neural Network for Parkinson`s disease | International Conference on Applications of Networks, Sensors and Autonomous Systems Analytics (ICANSASA 2020) | 12.12.2020 |
Basics of Biomedical Engineering (Discussion on the Project`s Topic) | DIC, NEHU, Shillong, India | 28.11.2020 |
Basics of Biomedical Engineering | DIC, NEHU, Shillong, India | 10.10.2020 |
Application of IoT in Medical Science | AICTE-ATAL, IT Department, NEHU, India | 09.10.2020 |
Application of Medical Image Processing in Healthcare | AICTE sponsored Short term training programme, Sri Ramakrishna Engineering College, Coimbatore, India | 19.08.2020/ 23.09.2020 /21.10.2020 |
Introduction to Medical Image Processing | AICTE sponsored Short term training programme, Sri Ramakrishna Engineering College, Coimbatore, India | 17.08.2020/ 21.09.2020/ 19.10.2020 |
Applications of Artificial Neural Network for Parkinson's Disease | IEEE Conference AMPHE 2020 | 09.04.2020 |
Detection of neuronal impairment in Parkinson’s disease | IBRO- APRC Bangladesh Associate School of Neuroscience (2019): Fundamental of Neuroscience, Neural Disorders and Neural Engineering | 06.12.2019 |
Neuronal Oscillations: An early signature of Parkinson`s Disease | IBRO- APRC Bangladesh Associate School of Neuroscience (2019): Fundamental of Neuroscience, Neural Disorders and Neural Engineering | 08.12.2019 |
Electrophysiology and Brain Signal Analysis | Department of Biomedical Physics & Technology University of Dhaka |
05.12.2019 |
Development of Artificial Neural Network to Improve the Cognitive Disorder | XXXVII Annual Meet of Indian Academy of Neurosciences, AIIMS, New Delhi | 19.11.2019 |
Artificial Intelligence and allied areas | DIC, NEHU, Shillong, India | 16.11.2019 |
Robotics: An Advanced Technology for Healthcare System | AICTE-ATAL, Biomedical Engineering, NEHU, India | 06.11.2019 |
Hands on Training Basics of Robotics | AICTE-ATAL, Biomedical Engineering, NEHU, India | 05.11.2019 |
Importance of Tremor Identification for Parkinson’s disease | International Conference on Neurological Disorders and Therapeutics 2019 (ICNDT-2019), NIPER-Ahmedabad | 26.10.2019 |
Design of power supply and amplifier, filter for any device development | DIC, NEHU, Shillong, India | 19.10.2019 |
Intervention of Early Signature of Neurodegenerative disorders | International Conference on Frontiers in Neuroscience and Neurochemistry: Dynamic Challenges and Approaches, with SNCI meeting Jamia Hamdard, Delhi | 11.10.2019 |
Introduction to DIC and how to implement project with your general knowledge for benefit of mankind | DIC, NEHU, Shillong, India | 07.09.2019 |
Aspects of SCIENCE, Engineering and Technology | Induction Programme 2019, Techno International Batanagar, India | 01.08.2019 |
Advancements in Biomedical Instrumentation and its application in Healthcare for Benefit of Mankind | JIS College of Engineering, India | 26.07.2019 |
Comprehensive analysis of rat brain stroke model EEG signal and it`s classifications | Special Neuroscience Seminar, Florey Institute of Neuroscience & Mental Health, Melbourne, Australia | 15.10.2018 |
Yoga: A regenerative medicine special focus to North-East India | North Eastern Institute of Ayurveda & Homoeopathy (NEIAH). Shillong | 31.05.2018 |
Medical Electronics: Past, Present and Future Scenario | National Institute of Electronics and Information Technology (NIELIT) Shillong | 30.05.2018 |
Early Detection of Parkinson’s Disease Using EEG | Third Annual Meeting of Neuroscience Society of Nepal (NSN) | 12.05.2018 to 13.05.2018 |
Mathematical approach to determine the brain activity using EEG signals- DURING ISCHEMIC STROKE CONDITION of RAT BRAIN | IBRO Associate Neuroscience School, Nepal | 08.05.2018 to 12.05.2018 |
EEG and its importance | Showcase (Key Collaborators meet), Central India Institute of Medical Sciences (CIIMS) Research Showcase at Hotel Centre point, Nagpur | 08.02.2018 and 09.02.2018 |
NEURAL MODELLING BASED CLASSIFICATION OF RAT BRAIN EEG SIGNAL DURING ISCHEMIC STROKE CONDITION | VII Congress of Federation of Indian Physiological Societies (FIPS) & XXIX Annual Conference of Physiological Society of India (PSI) Organized by Defence Institute of Physiology & Allied Sciences, DRDO, Delhi, India | 05.03.2017 to 07.03.2017 |
Mathematical approach to determine the brain activity using EEG signals | 2nd IBRO/APRC Chandigarh Neuroscience School at Panjab University, Chandigarh, India | 14.12.2016 to 22.12.2016 |
Analysis of HUMAN Brain ACTIVITY | TEQIP Sponsored Invited lecture at JIS College of Engineering | 29.07.2016 |
EEG Time-Series Data Analysis In Focal Cerebral Ischemic Rat Model |
QIP Short term course on “Advances in Biomedical Engineering”, IIT-Guwahati | (25.02.2015 to 01.03.2015) |
Techniques for EEG signal analysis | Workshop on “Advances in computational Neurosciences”, NEHU | (24.03.2014 to 29.03.2014) |
International:
National: