Designation: Assistant Professor
Department: Biomedical Engineering
Degree | Year | Subject | University/Institution | % of marks | |
1 | 10th | 1996 | BEN, ENG, MATH, P.Sc. L.Sc. GEO, HIST | West Bengal Board of Secondary Education | 61.78 |
3 | Diploma in Medical Laboratory Technology | 2004 | Hematology, Microbiology, Biochemistry, Human Anatomy Physiology, Biomedical Instrumentation | West Bengal State Council of Technical Education | 72.20 |
4 | B.Tech, Biomedical Engineering | 2007 | Medical Image processing, Circuit theory, Modeling of Physiological System, Biological Control System. | West Bengal University of Technology | 84.40 |
5 | M.Tech, Medical Imaging and image Analysis |
2010 | Digital Image processing, MEMS and Biosensor, Embedded System, Biostatistics | Indian Institute of Technology(IIT), Kharagpur | 81.40 |
6 | Ph.D | Pursuing | Biosensor Designing | Indian Institute of Technology(IIT), Kharagpur | Cont. |
S. No | Position held | Name of the Institution | from | to | Pay scale |
1 | Service Engineer | GE Healthcare | 14-5-2007 | 10-02-2008 | 3000+ DA |
2 | Junior Research fellow | IIT Kharagpur | 10-06-2010 | 31-08-2011 | 12000/- |
3 | Assistant Professor | NEHU, Shillong | 29-4-2013 | Continue | 15600-39100 GP: 6000/- |
Proficient with Microsoft windows, C, C++, Mat lab, Solid work, Rapid form software, CAD, CAM Modeling,
Worked as a junior research fellow in Environmental Engg. Lab., IIT-Kharagpur for one year, as a Biomedical Engineer in GE electronics for 6 months
Atomic Absorption Spectro-photometers (AAS) Computerized Numerical Control Machining (CNC), High temperature Furnace, UV-visible spectrophotometers, Ion chromatography, CVD, X-ray, Ultrasonography, C.T-Machine, MRI Machine, Light microscope, SEM, TEM
Paper at International journal.
CONFERENCE AND SEMINAR ATTENDED/ Organized:
Invite lecture: