Designation: Professor
Department: Geography
Experience
Title of the project | Name of the Funding Agency | Duration |
Completed | ||
1. Monitoring and Identification of Shifting Cultivation areas of East Khasi Hills using Remotely Sensing Data. | MOE&F | 4 years |
2. Identification and Monitoring of Shifting Cultivation areas of Changlang District (Arunachal Pradesh) using Remote Sensing Data. | MOE&F | 4 years |
3. Preparation of NRC-LULC-50K digital map, | funded by NESAC, Shillong | 1 year |
4.“Landslide Mapping / Erosional Aspects, Vulnerability and Risk Assessment of Shillong Urban Area with Special Reference to Umshing Micro Watershed” | Funding Agency- DST, New Delhi. Rs. 7.31 lakh (2007) (PI) | 3 years |
5. Studies on Health Status and Demographic Pattern of Population around Domiasiat Area, West Khasi Hills, Meghalaya. PI | BRNS-DAE, Mumbai, Rs. 54,49,600/-, | 3years |
6. Baseline Survey for Provision of Infrastructure (Sewerage and Solid Waste Management) for Greater Shillong Planning Area. (PI) | Funding Agency Mot Macdonald, Ahmedabad. 2010-11, Rs. 821600.00. | 1 yr |
On going | ||
a)Desertification Status Mapping of India (Second Cycle) in collaboration with SAC, ISRO, Ahmedabad Funded by MoEF, New Delhi, 2013-14 Rs 17,83,600.00, P.I. | ||
b) Remote Sensing and GIS based Road Network Gap Assessment and Alignment for New Roads in Ri-Bhoi District, Meghalaya, Funded by NESAC, Umium, Meghalaya, 2016-17, Rs. 11.72 lakh | ||
c)NWCA-2015-16, LULC 3rd Cycle and Land Degradation, funded by NESAC, Umium, Meghalaya, 2016-17 Rs. 8.64 lakh | ||
d)Desertification and Land Degradation: Monitoring, Vulnerability Assessment and Combating Plans, funded by SAC-ISRO, Ahmedabad 2017-2021. Rs.24.90 lakh. |
Articles Published
Books Published:
Training Attended:
OTHER ACADEMIC WORKS:
Open University Radio Talk:
MEMBERS OF LEARNED BODIES:
SEMINARS/ CONFERENCES AND WORKSHOPS ATTENDED:
SEMINARS AND CONFERENCES ORGANISED:
FOREIGN COUNTRY VISITED BY ATTENDING CONFERENCES/SMINARS/WORKSHOPS:
SUPERVISED M. Phil DISSERTATIONS:
SUPERVISED Ph. D. THESIS:
(Joint supervisor, awarded, 2015).
CURRENTLY SUPERVISING:
Ph.D.
Post Doctoral Fellow
ACADEMIC COLLABORATIONS:
ORIENTATION/REFRESHER COURSE LECTURES: 100 + lectures